| Barbarian Level | Special | |
| 21st | Trap sense +7 | |
| 22nd | Damage reduction 6/ | |
| 23rd | ||
| 24th | Rage 7/day, Trap sense +8, bonus feat | |
| 25th | Damage reduction 7/ | |
| 26th | ||
| 27th | Trap sense +9 | |
| 28th | Damage reduction 8/, Rage 8/day, bonus feat | |
| 29th | ||
| 30th | Trap sense +10 |
| Bard Level | Special | |
| 21st | ||
| 22nd | ||
| 23rd | Bonus feat | |
| 24th | ||
| 25th | ||
| 26th | Inspire Courage +5, Bonus feat | |
| 27th | ||
| 28th | ||
| 29th | Bonus feat | |
| 30th | ||
| Cleric Level | Special | |
| 21st | ||
| 22nd | ||
| 23rd | Bonus feat | |
| 24th | ||
| 25th | ||
| 26th | Bonus feat | |
| 27th | ||
| 28th | ||
| 29th | Bonus feat | |
| 30th |
| Druid Level | Special | |
| 21st | ||
| 22nd | Wild shape 7/day | |
| 23rd | ||
| 24th | Bonus feat | |
| 25th | ||
| 26th | Wild shape 8/day | |
| 27th | ||
| 28th | Bonus feat | |
| 29th | ||
| 30th | Wild shape 9/day | |
| Fighter Level | Special | |
| 21st | ||
| 22nd | Bonus feat | |
| 23rd | ||
| 24th | Bonus feat | |
| 25th | ||
| 26th | Bonus feat | |
| 27th | ||
| 28th | Bonus feat | |
| 29th | ||
| 30th | Bonus feat |
| Monk Level | AC Bonus | Unarmored Speed Bonus | Special | |
| 21st | +4 | +70 ft. | ||
| 22nd | +4 | +70 ft. | ||
| 23rd | +4 | +70 ft. | ||
| 24th | +4 | +80 ft. | ||
| 25th | +5 | +80 ft. | Bonus feat | |
| 26th | +5 | +80 ft. | ||
| 27th | +5 | +90 ft. | ||
| 28th | +5 | +90 ft. | ||
| 29th | +5 | +90 ft. | ||
| 30th | +6 | +100ft. | Bonus feat |
| Paladin Level | Special | |
| 21st | Remove disease 6/week | |
| 22nd | ||
| 23rd | Bonus feat | |
| 24th | Remove disease 7/week | |
| 25th | Smite evil 6/day | |
| 26th | Bonus feat | |
| 27th | Remove disease 8/week | |
| 28th | ||
| 29th | Bonus feat | |
| 30th | Remove disease 9/week |
| Ranger Level | Special | |
| 21st | ||
| 22nd | ||
| 23rd | Bonus feat | |
| 24th | ||
| 25th | 6th favored enemy | |
| 26th | Bonus feat | |
| 27th | ||
| 28th | ||
| 29th | Bonus feat | |
| 30th | 7th favored enemy |
| Rogue Level | Special | |
| 21st | Sneak attack +11d6 , trap sense +7 | |
| 22nd | ||
| 23rd | Sneak attack +12d6 | |
| 24th | Trap sense +8, bonus feat | |
| 25th | Sneak attack +13d6 | |
| 26th | ||
| 27th | Sneak attack +14d6, trap sense +9 | |
| 28th | Bonus feat | |
| 29th | Sneak attack +15d6 | |
| 30th | Trap sense +10 |
| Sorcerer Level | Special | |
| 21st | ||
| 22nd | ||
| 23rd | Bonus feat | |
| 24th | ||
| 25th | ||
| 26th | Bonus feat | |
| 27th | ||
| 28th | ||
| 29th | Bonus feat | |
| 30th |
| Wizard Level | Special | |
| 21st | ||
| 22nd | ||
| 23rd | Bonus feat | |
| 24th | ||
| 25th | ||
| 26th | Bonus feat | |
| 27th | ||
| 28th | ||
| 29th | Bonus feat | |
| 30th |
| Master Class Level | Natural Armor | Int | Special | |
| 21st22nd | +11 | 16 | Familiar Spell | |
| 23rd24th | +12 | 17 | ||
| 25th26th | +13 | 18 | ||
| 27th28th | +14 | 19 | ||
| 29th30th | +15 | 20 | ||
| 31st32nd | +16 | 21 | Familiar Spell | |
| 33rd34th | +17 | 22 | ||
| 35th36th | +18 | 23 | ||
| 37th38th | +19 | 24 | ||
| 39th40th | +20 | 25 | ||
| 41st42nd | +21 | 26 | Familiar Spell |
| Psion Level | Special | |
| 21st | ||
| 22nd | ||
| 23rd | Bonus feat | |
| 24th | ||
| 25th | ||
| 26th | Bonus feat | |
| 27th | ||
| 28th | ||
| 29th | Bonus feat | |
| 30th | ||
| Table: Epic Psicrystal Special Abilities | ||||
| Owner Level | Natural Armor Adj. | Int Adj. | Special | |
| 21st22nd | +10 | +10 | Psicrystal Power | |
| 23rd24th | +11 | +11 | ||
| 25th26th | +12 | +12 | ||
| 27th28th | +13 | +13 | ||
| 29th30th | +14 | +14 | ||
| 31st32nd | +15 | +15 | Psicrystal Power | |
| 33rd34th | +16 | +16 | ||
| 35th36th | +17 | +17 | ||
| 37th38th | +18 | +18 | ||
| 39th40th | +19 | +19 | ||
| 41st42nd | +20 | +20 | Psicrystal Power |
| Psychic Warrior Level | Special | |
| 21st | Bonus feat | |
| 22nd | ||
| 23rd | ||
| 24th | Bonus feat | |
| 25th | ||
| 26th | ||
| 27th | Bonus feat | |
| 28th | ||
| 29th | ||
| 30th | Bonus feat |
| Soulknife Level | Special | |
| 21st | ||
| 22nd | Mind blade enhancement +5 | |
| 23rd | Bonus feat | |
| 24th | ||
| 25th | +6 mind blade | |
| 26th | Mind blade enhancement +5, bonus feat | |
| 27th | ||
| 28th | ||
| 29th | Bonus feat | |
| 30th | +7 mind blade |
| Wilder Level | Special | |
| 21st | Volatile mind (5 power points) | |
| 22nd | ||
| 23rd | Wild surge +7 | |
| 24th | ||
| 25th | Volatile mind (6 power points) | |
| 26th | ||
| 27th | Wild surge +8 | |
| 28th | Surging euphoria +4 | |
| 29th | Volatile mind (7 power points) | |
| 30th |