| Size | Dex | Con | # of HD | Slam | Bite | Claw | Gore | ||
| Fine | 1213 | 2627 | 1213 | 4d89d8 | 1d6 | 1d4 | 1d4 | ||
| Diminutive | 1415 | 2425 | 1415 | 7d813d8 | 1d4 | 1d8 | 1d6 | 1d6 | |
| Tiny | 1819 | 2223 | 1617 | 10d821d8 | 1d6 | 2d6 | 1d8 | 1d8 | |
| Small | 2627 | 2021 | 2021 | 19d833d8 | 1d8 | 2d8 | 2d6 | 2d6 | |
| Medium-size | 3435 | 1819 | 2425 | 27d838d8 | 2d6 | 4d6 | 2d8 | 2d8 | |
| Large | 4243 | 1617 | 2829 | 36d850d8+ | 2d8 | 4d8 | 4d6 | 4d6 | |
| Huge | 5051 | 1415 | 3233 | 47d858d8+ | 4d6 | 8d6 | 4d8 | 4d8 | |
| Gargantuan | 5859 | 1213 | 3637 | 56d870d8+ | 4d8 | 8d8 | 8d6 | 8d6 | |
| Colossal | 6667 | 1011 | 4041 | 71d8+ | 8d6 | 16d6 | 8d8 | 8d8 |
| Medium-Size Construct (Extraplanar, Lawful) | ||
| Hit Dice: | 38d10 (420 hp) | |
| Initiative: | +7 (Dex) | |
| Speed: | 60 ft., fly 200 ft. (perfect) | |
| AC: | 37 (+7 Dex, +20 natural) | |
| Base Attack/Grapple: | +28/+40 | |
| Attack: | Spinning blade +43 (2d6+12/19-20 (plus 1d6 on critical)) or electricity ray +35 ranged touch | |
| Full Attack: | 2 spinning blades +43 (2d6+12/19-20(plus 1d6 on critical)) melee, 2 slams +35 melee (2d6+6), shocking touch +35 melee touch (2d6+6); or electricity ray +35 ranged touch (10d6 electricity), 6 spikes +30 ranged (2d6+12) (120 ft. range increment) | |
| Space/Reach: | 5 ft./5 ft. | |
| Special Attacks: | Rend 4d6+18, sonic blast, spell-like abilities, summon iron golem | |
| Special Qualities: | Abomination traits, magic immunity, construct traits, fast healing 15, SR 34, damage reduction 10/chaotic and epic and adamantine | |
| Skills: | Climb +53, Jump +65 | |
| Feats: | Blind-Fight, Cleave, Great Cleave, Improved Bull Rush, Improved Critical (blade), Improved Initiative, Improved Sunder, Power Attack, Weapon Focus (blade) | |
| Epic Feats: | Devastating Critical (blade), Epic Toughness, Epic Weapon Focus (blade), Overwhelming Critical (blade) | |
| Saves: | Fort +12, Ref +19, Will +17 | |
| Abilities: | Str 35, Dex 25, Con , Int 10, Wis 20, Cha 20 | |
| Climate/Terrain: | Any | |
| Organization: | Solitary, binary (pair), or command line (25 anaxims and 512 iron golems) | |
| Challenge Rating: | 22 | |
| Treasure: | Standard | |
| Alignment: | Always lawful neutral | |
| Advancement: | 3948 HD (Large); 4955 HD (Huge); 5670 HD (Gargantuan); 71140 HD (Colossal) | |
| Large Undead (Evil, Extraplanar, Lawful) | ||
| Hit Dice: | 66d12 (792 hp) | |
| Initiative: | +6 (+2 Dex, +4 Improved Initiative) | |
| Speed: | 5 ft., fly 240 ft. (perfect) | |
| AC: | 51 (1 size, +2 Dex, +40 natural) | |
| Base Attack /Grapple: | +33/+53 | |
| Attack: | Touch +49 (2d6 Con drain/19-20) melee touch | |
| Full Attack: | 2 touches +49 (2d6 Con drain/19-20) melee touch, eye ray +30 (negative level damage/19-20) ranged touch | |
| Space/Reach: | 10 ft/10 ft. | |
| Special Attacks: | Constitution drain, energy drain (2d4 negative levels, Fort DC 59), spell-like abilities, summon nightcrawler | |
| Special Qualities: | Abomination traits, undead traits, rebuke/command undead, regeneration 20, SR 42, DR 15/good and epic and silver, negative energy aura | |
| Saves: | Fort +22, Ref +26, Will +43 | |
| Abilities: | Str 43, Dex 15, Con , Int 28, Wis 22, Cha 42 | |
| Skills: | Bluff +85, Concentration +85, Diplomacy +97, Hide -2, Jump +1, Intimidate +91, Knowledge (arcana, history, religion, the planes) +78, Listen +77, Search +78, Sense Motive +75, Spellcraft +84, Spot +77 | |
| Feats: | Alertness, Cleave, Dodge, Expertise, Great Cleave, Improved Bull Rush, Improved Critical (touch), Improved Critical (eye ray), Improved Initiative, Iron Will, Lightning Reflexes, Mobility, Power Attack, Quicken Spell-Like Ability, Run, Spring Attack, Weapon Focus (touch), Weapon Focus (eye ray), Whirlwind Attack | |
| Epic Feats: | Devastating Critical (touch), Overwhelming Critical (touch), Undead Mastery, Zone of Animation | |
| Climate/Terrain: | Any | |
| Organization: | Solitary | |
| Challenge Rating: | 30 | |
| Treasure: | Standard | |
| Alignment: | Always lawful evil | |
| Advancement: | 6780 HD (Large); 81100 HD (Huge) |
| Medium-Size Outsider (Air, Evil, Extraplanar) | ||
| Hit Dice: | 27d8+189 (425 hp) | |
| Initiative: | +7 | |
| Speed: | 5 ft., fly 200 ft. (perfect) | |
| AC: | 39 (+7 Dex, +22 natural) | |
| Base Attack /Grapple: | +27/+39 | |
| Attack: | Primary wing buffet +39 (2d6+12) melee | |
| Full Attack: | 2 primary wing buffets +39 (2d6+12) melee, 6 secondary wing buffets +37 (1d6+6) melee, tail slam +37 (1d6+6 plus Cha drain) melee | |
| Space/Reach: | 5 ft./5 ft. | |
| Special Attacks: | Spell-like abilities, summon air elemental, Charisma drain | |
| Special Qualities: | Abomination traits, fast healing 10, SR 33, DR 10/ good and epic, electricity immunity | |
| Saves: | Fort +22, Ref +22, Will +17 | |
| Abilities: | Str 34, Dex 25, Con 24, Int 12, Wis 14, Cha 30 | |
| Skills: | Diplomacy +14, Hide +37, Intimidate +40, Jump -3, Knowledge (religion) +31, Knowledge (the planes) +31, Listen +34, Move Silently +37, Search +31, Sense Motive +32, Spot +34 | |
| Feats: | Alertness, Dodge, Flyby Attack, Improved Bull Rush, Mobility, Multiattack, Power Attack | |
| Epic Feats: | Blinding Speed (x 2), Epic Toughness | |
| Climate/Terrain: | Any | |
| Organization: | Solitary, pair, or flock (69) | |
| Challenge Rating: | 21 | |
| Treasure: | None | |
| Alignment: | Always neutral evil | |
| Advancement: | 2838 HD (Medium-size); 3950 HD (Large) |
| Large Outsider (Chaotic, Evil, Extraplanar) | ||
| Hit Dice: | 40d8+360 (700 hp) | |
| Initiative: | +3 (Dex) | |
| Speed: | 80 ft.; fly 240 ft. (perfect) | |
| AC: | 52 (1 size, +3 Dex, +40 natural) | |
| Base Attack/Grapple: | +40/+60 | |
| Attack: | Bite +56 (4d8+16)melee | |
| Full Attack: | Bite +56 (4d8+16) melee, 1 gore +51 (4d6+8) melee, 4 pincers +53 (4d6+8) melee, 4 claws +53 (4d6+8) melee | |
| Space/Reach: | 10 ft./10 ft. | |
| Special Attacks: | Worst nightmare, improved grab, sending, spell-like abilities, summon nightwalker | |
| Special Qualities: | Abomination traits, sonic immunity, regeneration 15, fast healing 15, SR 44, DR 15/ Good and Epic or Lawful and Epic | |
| Saves: | Fort +31, Ref +25, Will +29 | |
| Abilities: | Str 42, Dex 17, Con 29, Int 16, Wis 24, Cha 36 | |
| Skills: | Concentration +52, Craft (dreamweaving) +46, Diplomacy +60, Escape Artist +46, Hide +46, Jump +36, Knowledge (arcana) +46, Listen +50, Move Silently +46, Search +46, Sense Motive +50, Spot +50 | |
| Feats: | Cleave, Combat Reflexes, Flyby Attack, Great Cleave, Improved Sunder, Power Attack, Quicken Spell-Like Ability, Weapon Focus (pincers), Weapon Focus (gore), Weapon Focus (bite), Weapon Focus (claw) | |
| Epic Feats: | Epic Toughness, Epic Weapon Focus (pincers), Epic Weapon Focus (claw) | |
| Climate/Terrain: | Any | |
| Organization: | Solitary, pair, or solitary plus 14 nightwalkers | |
| Challenge Rating: | 31 | |
| Treasure: | Standard | |
| Alignment: | Always chaotic evil | |
| Advancement: | 4165 HD (Large); 6684 HD (Huge); 85110 HD (Gargantuan) |
| Huge Outsider (Chaotic, Evil, Extraplanar) | ||
| Hit Dice: | 52d8+572 (1028 hp) | |
| Initiative: | +10 (+2 Dex, +8 Superior Initiative) | |
| Speed: | 100 ft. | |
| AC: | 70 (2 size, +30 natural, +20 insight, +12 armor [+5 half plate]) | |
| Base Attack/Grapple: | +52/+80 | |
| Attack: | Greatsword +73 (2d6+20/17-20) melee; or boulder +55 (2d8+20/19-20) ranged | |
| Full Attack: | 100 greatswords +73 (2d6+20/17-20) melee; or 100 boulders +55 (2d8+20/19-20) ranged | |
| Space/Reach: | 15 ft./15 ft. | |
| Special Attacks: | Superior multiweapon fighting, spell-like abilities, summon hecatoncheires | |
| Special Qualities: | Abomination traits, electricity immunity, regeneration 40, fast healing 50, SR 70, DR 20/Good and Epic and Cold Iron | |
| Saves: | Fort +39, Ref +30, Will +27 | |
| Abilities: | Str 50, Dex 15, Con 32, Int 10, Wis 8, Cha 24 | |
| Skills: | Climb +75, Diplomacy +13, Hide -12, Intimidate +40, Jump +89, Knowledge (history) +33, Listen +104, Search +105, Sense Motive +49, Spot +104, Survival +54 | |
| Feats: | Cleave, Combat Reflexes, Great Cleave, Improved Critical (greatsword), Improved Critical (boulder), Improved Initiative, Multidexterity, Multiweapon Fighting, Power Attack, Sunder, Weapon Focus (greatsword), Weapon Focus (boulder) | |
| Epic Feats: | Epic Toughness (x2), Epic Weapon Focus (greatsword), Epic Weapon Focus (boulder), Multiweapon Rend | |
| Climate/Terrain: | Any | |
| Organization: | Solitary or pair | |
| Challenge Rating: | 57 | |
| Treasure: | Standard | |
| Alignment: | Always chaotic evil | |
| Advancement: | 5358 HD (Huge); 5970 HD (Gargantuan); 71140 HD (Colossal) |
| Large Outsider (Evil) (Chaotic or Lawful) | ||
| Hit Dice: | 40d8+360 (680 hp) | |
| Initiative: | +11 (+7 Dex, +4 Improved Initiative) | |
| Speed: | 80 ft., fly 240 ft. (perfect) | |
| AC: | 50 (+7 Dex, 1 size, +34 natural) | |
| Base Attack/Grapple: | +40/+60 | |
| Attack: | +58 claw (4d6+16) melee | |
| Full Attack: | 2 claws +58 (4d6+16) melee, 1 bite +52 (4d8+8 +spell suck) melee, 2 wings +50 (2d6+8) melee, 1 tail slam +50 (4d8+8) melee | |
| Space/Reach: | 10ft./10 ft. | |
| Special Attacks: | Improved grab, spell suck, learned spell immunity, spell-like abilities, summon fiend | |
| Special Qualities: | Abomination traits, fast healing 15, regeneration 15, SR 38, DR 35/+7 | |
| Skills: | Balance +50, Concentration +52, Diplomacy +52, Escape Artist +50, Hide +50, Jump +36, Knowledge (arcana) +49, Knowledge (the planes) +49, Listen +53, Move Silently +50, Search +49, Sense Motive +51, Spellcraft +49, Spot +53, Tumble +50 | |
| Feats: | Alertness, Cleave, Great Cleave, Improved Initiative, Power Attack, Sunder, Weapon Focus (claw) | |
| Epic Feats: | Blinding Speed (x2), Epic Toughness, Epic Weapon Focus (bite), Epic Weapon Focus (claw), Tenacious Magic (greater invisibility), Tenacious Magic (blur) | |
| Saves: | Fort +31, Ref +29, Will +30 | |
| Abilities: | Str 43, Dex 25, Con 28, Int 22, Wis 26, Cha 29 | |
| Climate/Terrain: | Any | |
| Organization: | Solitary or hell brigade (1 infernal and 1d4 balors, or 1 infernal and 1d4 pit fiends) | |
| Challenge Rating: | 26 | |
| Treasure: | Standard | |
| Alignment: | Lawful evil or chaotic evil | |
| Advancement: | 4150 HD (Large); 5156 HD (Huge); 5772 HD (Gargantuan) |
| Gargantuan Outsider (Evil, Extraplanar, Fire) | ||
| Hit Dice: | 62d8+806 (1,362 hp) | |
| Initiative: | +15 (+7 Dex, +8 Superior Initiative) | |
| Speed: | 120 ft., burrow 120 ft. | |
| AC: | 47 (4 size, +7 Dex, +34 natural) | |
| Base Attack/Grapple: | +62/+98 | |
| Attack: | pseudopod slam +85 (4d8+24 plus fire damage) melee | |
| Full Attack: | 8 pseudopod slams +85 (4d8+24 plus fire damage) melee | |
| Space/Reach: | 20 ft./10 ft. | |
| Special Attacks: | Fiery touch, fiery overrun, spell-like abilities, improved grab, swallow whole, summon elder fire elemental | |
| Special Qualities: | Abomination traits, immunity to fire, vulnerability to cold, oozelike immunities, regeneration 25, fast healing 25, SR 46, DR 15/epic lawful and epic | |
| Saves: | Fort +48, Ref +42, Will +43 | |
| Abilities: | Str 58, Dex 25, Con 36, Int 8, Wis 18, Cha 39 | |
| Skills: | Climb +89, Craft (metalworking, stoneworking) +29, Hide +12, Jump +69, Knowledge (geography) +64, Listen +71, Move Silently +72, Search +64, Spot +71 | |
| Feats: | Alertness, Cleave, Great Cleave, Great Fortitude, Improved Initiative, Iron Will, Lightning Reflexes, Power Attack, Sunder, Weapon Focus (slam) | |
| Epic Feats: | Blinding Speed (x5), Epic Toughness (x3), Epic Weapon Focus (slam), Epic Will, Superior Initiative | |
| Climate/Terrain: | Any | |
| Organization: | Solitary, or in company of 110 elder fire elementals | |
| Challenge Rating: | 34 | |
| Treasure: | Standard | |
| Alignment: | Always chaotic evil | |
| Advancement: | 6380 HD (Gargantuan); 81186 HD (Colossal) |
| Large Outsider (Chaotic, Evil, Extraplanar, Incorporeal) | ||
| Hit Dice: | 36d8+324 (612 hp) | |
| Initiative: | +11 (+7 Dex, +4 Improved Initiative) | |
| Speed: | 80 ft., fly 120 ft. (perfect) | |
| AC: | 50 (1 size, +7 Dex, +11 deflection, +23 insight) | |
| Base Attack/Grapple: | +36/ | |
| Attack: | Incorporeal touch +43 (1d6 plus stasis touch) melee | |
| Full Attack: | Incorporeal touch +43 (1d6 plus stasis touch) melee | |
| Space/Reach: | 10 ft./10 ft. | |
| Special Attacks: | Spell-like abilities, stasis touch, chronal blast, time leach, summon past time duplicate | |
| Special Qualities: | Abomination traits, null time field, time regression, fast healing 15, regeneration 15, SR 37, DR 15/epic, sonic immunity | |
| Saves: | Fort +31, Ref +29, Will +29 | |
| Abilities: | Str , Dex 25, Con 28, Int 24, Wis 16, Cha 33 | |
| Skills: | Balance +46, Concentration +48, Diplomacy +50, Hide +42, Jump +20, Knowledge (arcana, religion, the planes) +46, Listen +44, Move Silently +46, Search +46, Sense Motive +42, Spellcraft +46, Spot +44, Swim +39, Tumble +46 | |
| Feats: | Alertness, Combat Reflexes, Dodge, Great Fortitude, Improved Initiative, Iron Will, Lightning Reflexes, Weapon Focus (incorporeal touch) | |
| Epic Feats: | Blinding Speed, Epic Toughness (x2), Epic Will, Spell Stowaway (time stop) | |
| Climate/Terrain: | Any land and underground | |
| Organization: | Solitary or pair | |
| Challenge Rating: | 25 | |
| Treasure: | None | |
| Alignment: | Always chaotic evil | |
| Advancement: | 3750 HD (Large); 5165 HD (Huge) |
| Colossal Outsider (Chaotic, Cold, Evil, Extraplanar) | ||
| Hit Dice: | 72d8+1,080 (1,676 hp) | |
| Initiative: | +11 (+7 Dex. +4 Improved Initiative) | |
| Speed: | 140 ft. | |
| AC: | 58 (8 size, +1 Dex, +55 natural) | |
| Base Attack/Grapple: | +72/+116 | |
| Attack: | Claw +95 (2d8+28/19-20) melee | |
| Full Attack: | 2 claws +95 (2d8+28/1920) melee, bite +89 (4d6+14) melee, stamp +89 (4d6+14) melee | |
| Space/Reach: | 50 ft./50 ft. | |
| Special Attacks: | Rend 4d8+42, cold, spell-like abilities, breath weapon, summon white dragon, Constitution drain | |
| Special Qualities: | Abomination traits, cold immunity, fire vulnerability, dire winter, fast healing 30, regeneration 30, SR 48, DR 20/good and epic and adamantine | |
| Saves: | Fort +55, Ref +47, Will +39 | |
| Abilities: | Str 66, Dex 13, Con 40, Int 12, Wis 8, Cha 34 | |
| Skills: | Climb +103, Concentration +90, Hide -9, Jump +28, Knowledge (arcana, religion, the planes) +76, Listen +70, Search +76, Spellcraft +76, Spot +76 | |
| Feats: | Alertness, Cleave, Dodge, Great Cleave, Great Fortitude, Improved Critical (claw), Improved Initiative, Improved Sunder, Iron Will, Lightning Reflexes, Power Attack, Weapon Focus (bite), Weapon Focus (claw), Weapon Focus (stomp) | |
| Epic Feats: | Blinding Speed (x4), Devastating Critical (claw), Epic Toughness, Epic Weapon Focus (bite), Epic Weapon Focus (claw), Epic Weapon Focus (stomp), Overwhelming Critical (claw), Spell Stowaway (greater invisibility) | |
| Climate/Terrain: | Any | |
| Organization: | Solitary or in the company of 1d4+1 old white dragons | |
| Challenge Rating: | 36 | |
| Treasure: | Standard | |
| Alignment: | Always chaotic evil | |
| Advancement: | 73150 HD (Colossal) |
| Behemoth Eagle | Behemoth Gorilla | ||
| Colossal Outsider (Extraplanar) | Huge Outsider (Extraplanar) | ||
| Hit Dice: | 21d8+126 (220 hp) | 21d8+252 (366 hp) | |
| Initiative: | +20 (+12 Dex, +8 Superior Initiative) | +12 (+8 Dex, +4 Improved Initiative) | |
| Speed: | 20 ft., fly 160 ft. (poor) | 60 ft., climb 30 ft. | |
| AC: | 24 (+12 Dex, 8 size, +10 natural) | 38 (+8 Dex, 2 size, +22 natural) | |
| Base Attack/Grapple: | +21/+44 | +21/+39 | |
| Attack: | Claw +25 (5d10+7) melee | Claw +29 (4d8+10) melee | |
| Full Attack: | 2 claws +25 (5d10+7) melee, bite +20 (4d12+3) melee | 2 claws +29 (4d8+10) melee, bite +24 (3d10+5) melee | |
| Space/Reach: | 30ft./20 ft. | 20 ft./20 ft. | |
| Special Attacks: | Rend 8d8+20 | ||
| Special Qualities: | Evasion, SR 30 | Scent, SR 30 | |
| Saves: | Fort +18, Ref +24, Will +16 | Fort +24, Ref +20, Will +16 | |
| Abilities: | Str 25, Dex 34, Con 23 Int 17, Wis 19, Cha 16 | Str 31, Dex 26, Con 35 Int 6, Wis 15, Cha 12 | |
| Skills: | Diplomacy +27, Jump +3, Knowledge (geography, history, nature, religion, the planes) +27, Listen +30, Search +27, Sense Motive +28, Spot +41, Survival +28 | Balance +32, Climb +42, Intimidate +25, Jump +34, Move Silently +32, Spot +26 | |
| Feats: | Alertness, Endurance, Flyby Attack, Improved Initiative, Iron Will, Skill Focus (spot), Weapon Finesse | Dodge, Endurance, Improved Initiative, Iron Will, Mobility, Power Attack, Spring Attack | |
| Epic Feats: | Superior Initiative | Epic Toughness | |
| Climate/Terrain: | Any forest, hill, mountains, and plains | Warm forest and warm mountains | |
| Organization: | Solitary or pair | Solitary or company (58) | |
| Challenge Rating: | 18 | 19 | |
| Treasure: | None | None | |
| Alignment: | Always neutral | Always neutral | |
| Advancement: | 2142 HD (Colossal) | 2242 HD (Huge) | |
| Large Magical Beast | ||
| Hit Dice: | 38d10+684 (893 hp) | |
| Initiative: | +18 (+14 Dex, +4 Improved Initiative) | |
| Speed: | 80 ft. | |
| AC: | 40 (+14 Dex, 1 size, +17 natural) | |
| Base Attack/Grapple: | +38/+52 | |
| Attack: | Claw +48 (2d6+10/19-20) melee | |
| Full Attack: | 2 claws +48 (2d6+10/19-20) melee, 1 bite +46 (3d6+5/1920) melee | |
| Space/Reach: | 10 ft./5 ft. | |
| Special Attacks: | Frightful howl, savage 15d6+25 | |
| Special Qualities: | Blindsight 240 ft., DR 10/epic, dark-vision 60 ft., fast healing 10, lowlight vision, SR 32, scent, acid, cold, electricity, fire, and sonic resistance 20 | |
| Saves: | Fort +41, Ref +35, Will +25 | |
| Abilities: | Str 30, Dex 38, Con 47, Int 18, Wis 32, Cha 19 | |
| Skills: | Hide +55, Jump +51, Listen +54, Move Silently +55, Spot +54, Survival +52 | |
| Feats: | Alertness, Great Fortitude, Improved Bull Rush, Improved Critical (claw), Improved Critical (bite), Improved Initiative, Improved Trip, Iron Will, Multiattack, Weapon Focus (claw), Weapon Focus (bite) | |
| Epic Feats: | Blinding Speed (x2) | |
| Climate/Terrain: | Any | |
| Organization: | Solitary, pair, or pack (510). | |
| Challenge Rating: | 23 | |
| Treasure: | Standard | |
| Alignment: | Usually lawful neutral | |
| Advancement: | 3948 HD (Large); 4958 HD (Huge); 5966 HD (Gargantuan); 67135 HD (Colossal) |
| |
Stone Colossus | Flesh Colossus | Iron Colossus | |
| Colossal Construct | Colossal Construct | Colossal Construct | ||
| Hit Dice: | 64d10 (432 hp) | 100d10 (630 hp) or as controlling spirit | 96d10 (603 hp) | |
| Initiative: | 3 (Dex) | +2 (2 Dex, +4 Improved | 2 (Dex) Initiative) | |
| Speed: | 40 ft. (can't run) | 40 ft. (can't run) | 50 ft. (can't run) | |
| AC: | 44 (8 size, 3 Dex, +45 natural) | 45 (8 size, 2 Dex, +25 natural, +20 profane) | 60 (8 size, 2 Dex, +60 natural) | |
| Base Attack/Grapple: | +48/+94 | +75/+103 | +72/+123 | |
| Attack: | Slam +70 (8d6+30) melee | Colossal club +79 (6d6+18) melee or slam +79 (4d6+12) melee or thrown object (weighing 10 tons or less) +65 (4d6+12) ranged | Slam +99 (12d6+35) melee | |
| Full Attack: | 2 slams +70 (8d6+30) melee | Colossal club +79 (6d6+18) melee or 2 slams +79 (4d6+12) melee or thrown object (weighing 10 tons or less) +65 (4d6+12) ranged | 2 slams +99 (12d6+35) melee | |
| Space/Reach: | 30 ft./30 ft. | 30 ft./30 ft. | 30 ft./30 ft. | |
| Special Attacks: | Shatter | Frightful presence, horrific appearance, stomp, stench | Breath weapon | |
| Special Qualities: | Construct traits, magic immunity, antimagic field, DR 10/Epic and adamantine | Construct traits, magic immunity, DR 15/Epic and adamantine, negative energy affinity | Construct traits, magic immunity, antimagic field, rustproof, DR 20/Epic and adamantine | |
| Saves: | Fort +21, Ref +18, Will +21 | Fort +33, Ref +31, Will +33 | Fort +32, Ref +30, Will +33 | |
| Abilities: | Str 70, Dex 5, Con , Int 7, Wis 10, Cha 1 | Str 35, Dex 6, Con , Int 1 or as controlling spirit, Wis 11 or as controlling spirit, Cha 1 or as controlling spirit | Str 80, Dex 7, Con ,Int 9, Wis 12, Cha 1 | |
| Skills: | Jump +34 | Jump +16 or as controlling spirit | Jump +43 | |
| Climate/Terrain: | Any | Any | Any | |
| Organization: | Solitary | Solitary | Solitary | |
| Challenge Rating: | 24 | 27 | 33 | |
| Treasure: | None | None | None | |
| Alignment: | Usually neutral | Neutral evil or neutral | Usually neutral | |
| Advancement: | 65192 HD (Colossal) | None (abilities may vary by level of possessing spirit) | 97288 HD (Colossal) | |
| Diminutive Undead | ||
| Hit Dice: | 21d12 (130 hp) | |
| Initiative: | +7 (+3 Dex, +4 Improved Initiative) | |
| Speed: | Fly 180 ft. (perfect) | |
| AC: | 51 (+4 size, +3 Dex, +5 natural armor, +8 bracers of armor, +2 ring of protection, +21 insight) | |
| Base Attack/Grapple: | +10/-2 | |
| Attack: | Touch +35 (10d6+20 plus paralyzing touch) melee | |
| Full Attack: | Touch +35 (10d6+20 plus paralyzing touch) melee | |
| Space/Reach: | 1 ft./0 ft. | |
| Special Attacks: | Trap the soul, fear aura, paralyzing touch, 21st-level wizard spellcaster, Perfect Automatic Still Spell, spell-like abilities | |
| Special Qualities: | Magic immunity, phylactery transference, turn resistance +20, DR 15/Epic and bludgeoning, undead traits, acid resistance 20, fire resistance 20, sonic resistance 20, immune to cold, electricity, polymorph, and mind-affecting attacks. | |
| Saves: | Fort +10, Ref +12, Will +17 | |
| Abilities: | Str 10, Dex 16 (with gloves), Con , Int 39 (with headband), Wis 24, Cha 20 | |
| Skills: | Concentration +25, Craft (alchemy) +34, Hide +35, Knowledge (arcana, religion, the planes) +34, Knowledge (history) +26, Listen +27, Move Silently +23, Search +34, Sense Motive +27, Spellcraft +36, Spot +27 | |
| Feats: | Brew Potion, Combat Casting, Craft Wondrous Item, Enlarge Spell, Heighten Spell, Improved Initiative, Lightning Reflexes, Maximize Spell, Quicken Spell, Scribe Scroll, Spell Penetration, Toughness | |
| Epic Feats: | Automatic Quicken Spell, Blinding Speed, Improved Spell Capacity (10th), Tenacious Magic (any) | |
| Climate/Terrain: | Any | |
| Organization: | Solitary | |
| Challenge Rating: | 29 | |
| Treasure: | Standard | |
| Alignment: | Neutral evil | |
| Advancement: | By character class |
| Devastation Centipede | Devastation Spider | ||
| Colossal Vermin | Colossal Vermin | ||
| Hit Dice: | 128d8+1,152 (1,728 hp) | 128d8+1,280 (1,856 hp) | |
| Initiative: | +13 (Dex) | +14 (Dex) | |
| Speed: | 80 ft. | 60 ft., climb 40 ft. (80 ft., climb 40 ft.) | |
| AC: | 55 (8 size, +13 Dex, +40 natural) | 58 (8 size, +14 Dex, +42 natural) | |
| Base Attack/ Grapple: | +96/+128 | +96/+125 | |
| Attack: | Bite +99 (20d10+16 plus poison) melee | Bite +101 (18d10+19 plus poison) melee | |
| Full Attack: | Bite +99 (20d10+16 plus poison) melee | Bite +101 (18d10+19 plus poison) melee | |
| Space/Reach: | 50 ft./40 ft. | 50 ft./40 ft. | |
| Special Attacks: | Poison | Poison | |
| Special Qualities: | Darkvision 300 ft., SR 50, DR 10/ | Darkvision 300 ft., SR 50, DR 10/ | |
| Saves: | Fort +75, Ref +55, Will +42 | Fort +76, Ref +56, Will +42 | |
| Abilities: | Str 33, Dex 37, Con 29, Int , Wis 10, Cha 2 | Str 37, Dex 39, Con 30, Int , Wis 10, Cha 2 | |
| Skills: | Climb +19, Hide +1, Jump +31, Spot +8 | Climb +21, Hide +2 (-2), Jump +25 (+39), Move Silently +14, Spot +8 (+12) | |
| Climate/Terrain: | Any land | Any land | |
| Organization: | Solitary or cluster (25) | Solitary or cluster (25) | |
| Challenge Rating: | 39 | 41 | |
| Treasure: | None | None | |
| Alignment: | Always neutral | Always neutral | |
| Advancement: | None | None |
| Devastation Scorpion | Devastation Beetle | ||
| Colossal Vermin | Colossal Vermin | ||
| Hit Dice: | 128d8+1,408 (1,984 hp) | 128d8+2,304 (2,880 hp) | |
| Initiative: | +12 (Dex) | +10 (Dex) | |
| Speed: | 100 ft. | 70 ft. | |
| AC: | 60 (8 size, +12 Dex, +46 natural) | 72 (8 size, +10 Dex, +60 natural) | |
| Attacks: | 2 claws +102 melee, sting +97 melee | Bite +104 melee | |
| Damage: | Claw 10d10+14, sting 8d10+7 plus poison | Bite 25d10+24 | |
| Space/Reach: | 50 ft./40 ft. | 50 ft./40 ft. | |
| Special Attacks: | Improved grab, squeeze, poison | Trample 30d10+24, acid cloud | |
| Special Qualities: | Darkvision 300 ft., SR 50, DR 15/ | Darkvision 300 ft., SR 60, DR 20/ | |
| Saves: | Fort +77, Ref +54, Will +42 | Fort +84, Ref +52, Will +42 | |
| Abilities: | Str 38, Dex 35, Con 32, Int , Wis 10, Cha 2 | Str 42, Dex 31, Con 46, Int , Wis 10, Cha 9 | |
| Skills: | Climb +22, Hide +4, Jump +42, Spot +8 | Jump +31, Listen +0, Spot +0 | |
| Climate/Terrain: | Any land | Any land | |
| Organization: | Solitary or cluster (25) | Solitary or cluster (25) | |
| Challenge Rating: | 42 | 50 | |
| Treasure: | None | None | |
| Alignment: | Always neutral | Always neutral | |
| Advancement: | None | None | |
| Category | Age (Years) | ||
| 1 | Wyrmling | 010 | |
| 2 | Very young | 1130 | |
| 3 | Young | 3150 | |
| 4 | Juvenile | 51100 | |
| 5 | Young adult | 101200 | |
| 6 | Adult | 201400 | |
| 7 | Mature adult | 401800 | |
| 8 | Old | 8011,200 | |
| 9 | Very old | 1,2011,600 | |
| 10 | Ancient | 1,6012,000 | |
| 11 | Wyrm | 2,0012,400 | |
