| Table: Armor and Shields | |||||
| Minor | Medium | Major | Item |
Base Price |
|
| 0160 | 0105 | +1 shield | 1,000 gp | ||
| 6180 | 0610 | - | +1 armor | 1,000 gp | |
| 8185 | 1120 | +2 shield | 4,000 gp | ||
| 8687 | 2130 | +2 armor | 4,000 gp | ||
| 3140 | 0108 | +3 shield | 9,000 gp | ||
| 4150 | 0916 | +3 armor | 9,000 gp | ||
| 5155 | 1727 | +4 shield | 16,000 gp | ||
| 5657 | 2838 | +4 armor | 16,000 gp | ||
| 3949 | +5 shield | 25,000 gp | |||
| 5057 | +5 armor | 25,000 gp | |||
| +6 armor/shield1 | 36,000 gp | ||||
| +7 armor/shield1 | 49,000 gp | ||||
| +8 armor/shield1 | 64,000 gp | ||||
| +9 armor/shield1 | 81,000 gp | ||||
| +10 armor/shield1 | 100,000 gp | ||||
| 8889 | 5860 | 5860 | Specific armor2 | ||
| 9091 | 6163 | 6163 | Specific shield3 | ||
| 92100 | 64100 | 64100 | Special ability and roll again4 | ||
| 1 Armor and shields can't actually have bonuses this high. Use these lines to determine price when special abilities are added in. | |||||
| 2 Roll on Table: Specific Armors. | |||||
| 3 Roll on Table: Specific Shields. | |||||
| 4 Roll on Table: Armor Special Abilities or Table: Shield Special Abilities. |
| Table: Random Armor Type | |||
| d% | Armor | Armor Cost1 | |
| 01 | Padded | +155 gp | |
| 02 | Leather | +160 gp | |
| 0317 | Studded leather | +175 gp | |
| 1832 | Chain shirt | +250 gp | |
| 3342 | Hide | +165 gp | |
| 43 | Scale mail | +200 gp | |
| 44 | Chainmail | +300 gp | |
| 4557 | Breastplate | +350 gp | |
| 58 | Splint mail | +350 gp | |
| 59 | Banded mail | +400 gp | |
| 60 | Half-plate | +750 gp | |
| 61100 | Full plate | +1,650 gp | |
| 1 Add to enhancement bonus on Table: Armor and Shields to determine total market price. | |||
| All magic armor is masterwork armor (with an armor check penalty 1 less than normal). |
| Table: Random Shield Type | |||
| d% | Shield | Shield Cost1 | |
| 0110 | Buckler | +165 gp | |
| 1115 | Shield, light, wooden | +153 gp | |
| 1620 | Shield, light, steel | +159 gp | |
| 2130 | Shield, heavy, wooden | +157 gp | |
| 3195 | Shield, heavy, steel | +170 gp | |
| 96100 | Shield, tower | +180 gp | |
| 1 Add to enhancement bonus on Table: Armor and Shields to determine total market price. | |||
| All magic shields are masterwork shields (with an armor check penalty 1 less than normal). |
| Table: Armor Special Abilities | |||||
| Minor | Medium | Major | Special Ability |
Base Price Modifier |
|
| 0125 | 0105 | 0103 | Glamered | +2,700 gp | |
| 2632 | 0608 | 04 | Fortification, light | +1 bonus1 | |
| 3352 | 0911 | Slick | +3,750 gp | ||
| 5372 | 1214 | Shadow | +3,750 gp | ||
| 7392 | 1517 | Silent moves | +3,750 gp | ||
| 9396 | 1819 | Spell resistance (13) | +2 bonus1 | ||
| 97 | 2029 | 0507 | Slick, improved | +15,000 gp | |
| 98 | 3039 | 0810 | Shadow, improved | +15,000 gp | |
| 99 | 4049 | 1113 | Silent moves, improved | +15,000 gp | |
| 5054 | 1416 | Acid resistance | +18,000 gp | ||
| 5559 | 1719 | Cold resistance | +18,000 gp | ||
| 6064 | 2022 | Electricity resistance | +18,000 gp | ||
| 6569 | 2325 | Fire resistance | +18,000 gp | ||
| 7074 | 2628 | Sonic resistance | +18,000 gp | ||
| 7579 | 2933 | Ghost touch | +3 bonus1 | ||
| 8084 | 3435 | Invulnerability | +3 bonus1 | ||
| 8589 | 3640 | Fortification, moderate | +3 bonus1 | ||
| 9094 | 4142 | Spell resistance (15) | +3 bonus1 | ||
| 9599 | 43 | Wild | +3 bonus1 | ||
| 4448 | Slick, greater | +33,750 gp | |||
| 4953 | Shadow, greater | +33,750 gp | |||
| 5458 | Silent moves, greater | +33,750 gp | |||
| 5963 | Acid resistance, improved | +42,000 gp | |||
| 6468 | Cold resistance, improved | +42,000 gp | |||
| 6973 | Electricity resistance, improved | +42,000 gp | |||
| 7478 | Fire resistance, improved | +42,000 gp | |||
| 7983 | Sonic resistance, improved | +42,000 gp | |||
| 8488 | Spell resistance (17) | +4 bonus1 | |||
| 89 | Etherealness | +49,000 gp | |||
| 90 | Undead controlling | +49,000 gp | |||
| 9192 | Fortification, heavy | +5 bonus1 | |||
| 9394 | Spell resistance (19) | +5 bonus1 | |||
| 95 | Acid resistance, greater | +66,000 gp | |||
| 96 | Cold resistance, greater | +66,000 gp | |||
| 97 | Electricity resistance, greater | +66,000 gp | |||
| 98 | Fire resistance, greater | +66,000 gp | |||
| 99 | Sonic resistance, greater | +66,000 gp | |||
| 100 | 100 | 100 | Roll twice again2 | ||
| 1 Add to enhancement bonus on Table: Armor and Shields to determine total market price. | |||||
| 2 If you roll a special ability twice, only one counts. If you roll two versions of the same special ability, use the better. |
| Table: Shield Special Abilities | |||||
| Minor | Medium | Major | Special Ability |
Base Price Modifier |
|
| 0120 | 0110 | 0105 | Arrow catching | +1 bonus1 | |
| 2140 | 1120 | 0608 | Bashing | +1 bonus1 | |
| 4150 | 2125 | 0910 | Blinding | +1 bonus1 | |
| 5175 | 2640 | 1115 | Fortification, light | +1 bonus1 | |
| 7692 | 4150 | 1620 | Arrow deflection | +2 bonus1 | |
| 9397 | 5157 | 2125 | Animated | +2 bonus1 | |
| 9899 | 5859 | Spell resistance (13) | +2 bonus1 | ||
| 6063 | 2628 | Acid resistance | +18,000 gp | ||
| 6467 | 2931 | Cold resistance | +18,000 gp | ||
| 6871 | 3234 | Electricity resistance | +18,000 gp | ||
| 7275 | 3537 | Fire resistance | +18,000 gp | ||
| 7679 | 3840 | Sonic resistance | +18,000 gp | ||
| 8085 | 4146 | Ghost touch | +3 bonus1 | ||
| 8695 | 4756 | Fortification, moderate | +3 bonus1 | ||
| 9698 | 5758 | Spell resistance (15) | +3 bonus1 | ||
| 99 | 59 | Wild | +3 bonus1 | ||
| 6064 | Acid resistance, improved | +42,000 gp | |||
| 6569 | Cold resistance, improved | +42,000 gp | |||
| 7074 | Electricity resistance, improved | +42,000 gp | |||
| 7579 | Fire resistance, improved | +42,000 gp | |||
| 8084 | Sonic resistance, improved | +42,000 gp | |||
| 8586 | Spell resistance (17) | +4 bonus1 | |||
| 87 | Undead controlling | +49,000 gp | |||
| 8891 | Fortification, heavy | +5 bonus1 | |||
| 9293 | Reflecting | +5 bonus1 | |||
| 94 | Spell resistance (19) | +5 bonus1 | |||
| 95 | Acid resistance, greater | +66,000 gp | |||
| 96 | Cold resistance, greater | +66,000 gp | |||
| 97 | Electricity resistance, greater | +66,000 gp | |||
| 98 | Fire resistance, greater | +66,000 gp | |||
| 99 | Sonic resistance, greater | +66,000 gp | |||
| 100 | 100 | 100 | Roll twice again2 | ||
| 1 Add to enhancement bonus on Table: Armor and Shields to determine total market price. | |||||
| 2 If you roll a special ability twice, only one counts. If you roll two versions of the same special ability, use the better. |
| Fortification Type |
Base Price Modifier |
||
| Light | 25% | +1 bonus | |
| Moderate | 75% | +3 bonus | |
| Heavy | 100% | +5 bonus |
| Table: Specific Armors | |||||
| Minor | Medium | Major | Specific Armor |
Market Price |
|
| 0150 | 0125 | Mithral shirt | 1,100 gp | ||
| 5180 | 2645 | Dragonhide plate | 3,300 gp | ||
| 81100 | 4657 | Elven chain | 4,150 gp | ||
| 5867 | Rhino hide | 5,165 gp | |||
| 6882 | 0110 | Adamantine breastplate | 10,200 gp | ||
| 8397 | 1120 | Dwarven plate | 16,500 gp | ||
| 98100 | 2132 | Banded mail of luck | 18,900 gp | ||
| 3350 | Celestial armor | 22,400 gp | |||
| 5160 | Plate armor of the deep | 24,650 gp | |||
| 6175 | Breastplate of command | 25,400 gp | |||
| 7690 | Mithral full plate of speed | 26,500 gp | |||
| 91100 | Demon armor | 52,260 gp |
| Table: Specific Shields | |||||
| Minor | Medium | Major | Specific Shield |
Market Price |
|
| 0130 | 0120 | Darkwood buckler | 205 gp | ||
| 3180 | 2145 | Darkwood shield | 257 gp | ||
| 8195 | 4670 | Mithral heavy shield | 1,020 gp | ||
| 96100 | 7185 | 0120 | Caster's shield | 3,153 gp | |
| 8690 | 2140 | Spined shield | 5,580 gp | ||
| 9195 | 4160 | Lion's shield | 9,170 gp | ||
| 96100 | 6190 | Winged shield | 17,257 gp | ||
| 91100 | Absorbing shield | 50,170 gp |
| Table: Weapons | |||||
| Minor | Medium | Major | Weapon Bonus | Base Price1 | |
| 0170 | 0110 | +1 | 2,000 gp | ||
| 7185 | 1129 | +2 | 8,000 gp | ||
| 3058 | 0120 | +3 | 18,000 gp | ||
| 5962 | 2138 | +4 | 32,000 gp | ||
| 3949 | +5 | 50,000 gp | |||
| +62 | 72,000 gp | ||||
| +72 | 98,000 gp | ||||
| +82 | 128,000 gp | ||||
| +92 | 162,000 gp | ||||
| +102 | 200,000 gp | ||||
| 8690 | 6368 | 5063 | Specific weapon3 | ||
| 91100 | 69100 | 64100 | Special ability and roll again4 | ||
| 1 This price is for 50 arrows, crossbow bolts, or sling bullets. | |||||
| 2 A weapon can't actually have a bonus higher than +5. Use these lines to determine price when special abilities are added in. | |||||
| 3 See Table: Specific Weapons. | |||||
| 4 See Table: Melee Weapon Special Abilities for melee weapons or Table: Ranged Weapon Special Abilities for ranged weapons. |
| Table: Weapon Type Determination | ||
| d% | Weapon Type | |
| 0170 | Common melee weapon | |
| 7180 | Uncommon weapon | |
| 81100 | Common ranged weapon |
| Table: Common Melee Weapons | |||
| d% | Weapon | Weapon Cost1 | |
| 0104 | Dagger | +302 gp | |
| 0514 | Greataxe | +320 gp | |
| 1524 | Greatsword | +350 gp | |
| 2528 | Kama | +302 gp | |
| 2941 | Longsword | +315 gp | |
| 4245 | Mace, light | +305 gp | |
| 4650 | Mace, heavy | +312 gp | |
| 5154 | Nunchaku | +302 gp | |
| 5557 | Quarterstaff2 | +600 gp | |
| 5861 | Rapier | +320 gp | |
| 6266 | Scimitar | +315 gp | |
| 6770 | Shortspear | +302 gp | |
| 7174 | Siangham | +303 gp | |
| 7584 | Sword, bastard | +335 gp | |
| 8589 | Sword, short | +310 gp | |
| 90100 | Waraxe, dwarven | +330 gp | |
| 1 Add to enhancement bonus on Table: Weapons to determine total market price. | |||
| 2 Masterwork double weapons incur double the masterwork cost to account for each head (+300 gp masterwork cost per head for a total of +600 gp). Double weapons have separate magical bonuses for their different heads. If randomly determined, the second head of a double weapon has the same enhancement bonus as the main head (0150 on d%), doubling the cost of the bonus, or its enhancement bonus is one less (51100 on d%) and it has no special abilities. All magic weapons are masterwork weapons. |
| Table: Uncommon Weapons | |||
| d% | Weapon | Weapon Cost1 | |
| 0103 | Axe, orc double2 | +660 gp | |
| 0407 | Battleaxe | +310 gp | |
| 0810 | Chain, spiked | +325 gp | |
| 1112 | Club | +300 gp | |
| 1316 | Crossbow, hand | +400 gp | |
| 1719 | Crossbow, repeating | +550 gp | |
| 2021 | Dagger, punching | +302 gp | |
| 2223 | Falchion | +375 gp | |
| 2426 | Flail, dire2 | +690 gp | |
| 2731 | Flail, heavy | +315 gp | |
| 3235 | Flail, light | +308 gp | |
| 3637 | Gauntlet | +302 gp | |
| 3839 | Gauntlet, spiked | +305 gp | |
| 4041 | Glaive | +308 gp | |
| 4243 | Greatclub | +305 gp | |
| 4445 | Guisarme | +309 gp | |
| 4648 | Halberd | +310 gp | |
| 4951 | Spear | +301 gp | |
| 5254 | Hammer, gnome hooked2 | +620 gp | |
| 5556 | Hammer, light | +301 gp | |
| 5758 | Handaxe | +306 gp | |
| 5961 | Kukri | +308 gp | |
| 6264 | Lance | +310 gp | |
| 6567 | Longspear | +305 gp | |
| 6870 | Morningstar | +308 gp | |
| 7172 | Net | +320 gp | |
| 7374 | Pick, heavy | +308 gp | |
| 7576 | Pick, light | +304 gp | |
| 7778 | Ranseur | +310 gp | |
| 7980 | Sap | +301 gp | |
| 8182 | Scythe | +318 gp | |
| 8384 | Shuriken | +301 gp | |
| 8586 | Sickle | +306 gp | |
| 8789 | Sword, two-bladed2 | +700 gp | |
| 9091 | Trident | +315 gp | |
| 9294 | Urgrosh, dwarven2 | +650 gp | |
| 9597 | Warhammer | +312 gp | |
| 98100 | Whip | +301 gp | |
| 1 Add to enhancement bonus on Table: Weapons to determine total market price. | |||
| 2 Masterwork double weapons incur double the masterwork cost to account for each head (+300 gp masterwork cost per head for a total of +600 gp). Double weapons have separate magical bonuses for their different heads. If randomly determined, the second head of a double weapon has the same enhancement bonus as the main head (0150 on d%), doubling the cost of the bonus, or its enhancement bonus is one less (51100) and it has no special abilities. All magic weapons are masterwork weapons. |
| Table: Common Ranged Weapons | ||||
| d% | Weapon | Weapon Cost1 | ||
| 0110 | Ammunition (roll again): | |||
| 0150 | Arrows (50) | +350 gp | ||
| 5180 | Bolts, crossbow (50) | +350 gp | ||
| 81100 | Bullets, sling (50) | +350 gp | ||
| 1115 | Axe, throwing | +308 gp | ||
| 1625 | Crossbow, heavy | +350 gp | ||
| 2635 | Crossbow, light | +335 gp | ||
| 3639 | Dart | +300 gp 5 sp | ||
| 4041 | Javelin | +301 gp | ||
| 4246 | Shortbow | +330 gp | ||
| 4751 | Shortbow, composite (+0 Str bonus) | +375 gp | ||
| 5256 | Shortbow, composite (+1 Str bonus) | +450 gp | ||
| 5761 | Shortbow, composite (+2 Str bonus) | +525 gp | ||
| 6265 | Sling | +300 gp | ||
| 6675 | Longbow | +375 gp | ||
| 7680 | Longbow, composite | +400 gp | ||
| 8185 | Longbow, composite (+1 Str bonus) | +500 gp | ||
| 8690 | Longbow, composite (+2 Str bonus) | +600 gp | ||
| 9195 | Longbow, composite (+3 Str bonus) | +700 gp | ||
| 96100 | Longbow, composite (+4 Str bonus) | +800 gp | ||
| 1 Add to enhancement bonus on Table: Weapons to determine total market price. | ||||
| All magic weapons are masterwork weapons. |
| Table: Melee Weapon Special Abilities | |||||
| Minor | Medium | Major | Special Ability | Base Price Modifier1 | |
| 0110 | 0106 | 0103 | Bane | +1 bonus | |
| 1117 | 0712 | Defending | +1 bonus | ||
| 1827 | 1319 | 0406 | Flaming | +1 bonus | |
| 2837 | 2026 | 0709 | Frost | +1 bonus | |
| 3847 | 2733 | 1012 | Shock | +1 bonus | |
| 4856 | 3438 | 1315 | Ghost touch | +1 bonus | |
| 5767 | 3944 | Keen2 | +1 bonus | ||
| 6871 | 4548 | 1619 | Ki Focus | +1 bonus | |
| 7275 | 4950 | Merciful | +1 bonus | ||
| 7682 | 5154 | 2021 | Mighty cleaving | +1 bonus | |
| 8387 | 5559 | 2224 | Spell storing | +1 bonus | |
| 8891 | 6063 | 2528 | Throwing | +1 bonus | |
| 9295 | 6465 | 2932 | Thundering | +1 bonus | |
| 9699 | 6669 | 3336 | Vicious | +1 bonus | |
| 7072 | 3741 | Anarchic | +2 bonus | ||
| 7375 | 4246 | Axiomatic | +2 bonus | ||
| 7678 | 4749 | Disruption3 | +2 bonus | ||
| 7981 | 5054 | Flaming burst | +2 bonus | ||
| 8284 | 5559 | Icy burst | +2 bonus | ||
| 8587 | 6064 | Holy | +2 bonus | ||
| 8890 | 6569 | Shocking burst | +2 bonus | ||
| 9193 | 7074 | Unholy | +2 bonus | ||
| 9495 | 7578 | Wounding | +2 bonus | ||
| 7983 | Speed | +3 bonus | |||
| 8486 | Brilliant energy | +4 bonus | |||
| 8788 | Dancing | +4 bonus | |||
| 8990 | Vorpal2 | +5 bonus | |||
| 100 | 96100 | 91100 | Roll again twice4 | ||
| 1 Add to enhancement bonus on Table: Weapons to determine total market price. | |||||
| 2 Piercing or slashing weapons only. Reroll if randomly generated for a bludgeoning weapon. | |||||
| 3 Bludgeoning weapons only. Reroll if randomly generated for a piercing or slashing weapon. | |||||
| 4 Reroll if you get a duplicate special ability, an ability incompatible with an ability that you've already rolled, or if the extra ability puts you over the +10 limit. A weapon's enhancement bonus and special ability bonus equivalents can't total more than +10. |
| Table: Ranged Weapon Special Abilities | |||||
| Minor | Medium | Major | Special Ability | Base Price Modifier1 | |
| 0112 | 0108 | 0104 | Bane | +1 bonus | |
| 1325 | 0916 | 0508 | Distance | +1 bonus | |
| 2640 | 1728 | 0912 | Flaming | +1 bonus | |
| 4155 | 2940 | 1316 | Frost | +1 bonus | |
| 5660 | 4142 | Merciful | +1 bonus | ||
| 6168 | 4347 | 1721 | Returning | +1 bonus | |
| 6983 | 4859 | 2225 | Shock | +1 bonus | |
| 8493 | 6064 | 2627 | Seeking | +1 bonus | |
| 9499 | 6568 | 2829 | Thundering | +1 bonus | |
| 6971 | 3034 | Anarchic | +2 bonus | ||
| 7274 | 3539 | Axiomatic | +2 bonus | ||
| 7579 | 4049 | Flaming burst | +2 bonus | ||
| 8082 | 5054 | Holy | +2 bonus | ||
| 8387 | 5564 | Icy burst | +2 bonus | ||
| 8892 | 6574 | Shocking burst | +2 bonus | ||
| 9395 | 7579 | Unholy | +2 bonus | ||
| 8084 | Speed | +3 bonus | |||
| 8590 | Brilliant energy | +4 bonus | |||
| 100 | 96100 | 91100 | Roll again twice2 | ||
| 1 Add to enhancement bonus on Table: Weapons to determine total market price. | |||||
| 2 Reroll if you get a duplicate special ability, an ability incompatible with an ability that you've already rolled, or if the extra ability puts you over the +10 limit. A weapon's enhancement bonus and special ability bonus equivalents can't total more than +10. |
| d% | Designated Foe | |
| 0105 | Aberrations | |
| 0609 | Animals | |
| 1016 | Constructs | |
| 1722 | Dragons | |
| 2327 | Elementals | |
| 2832 | Fey | |
| 3339 | Giants | |
| 40 | Humanoids, aquatic | |
| 4142 | Humanoids, dwarf | |
| 4344 | Humanoids, elf | |
| 45 | Humanoids, gnoll | |
| 46 | Humanoids, gnome | |
| 4749 | Humanoids, goblinoid | |
| 50 | Humanoids, halfling | |
| 5154 | Humanoids, human | |
| 5557 | Humanoids, reptilian | |
| 5860 | Humanoids, orc | |
| 6165 | Magical beasts | |
| 6670 | Monstrous humanoids | |
| 7172 | Oozes | |
| 73 | Outsiders, air | |
| 7476 | Outsiders, chaotic | |
| 77 | Outsiders, earth | |
| 7880 | Outsiders, evil | |
| 81 | Outsiders, fire | |
| 8284 | Outsiders, good | |
| 8587 | Outsiders, lawful | |
| 88 | Outsiders, water | |
| 8990 | Plants | |
| 9198 | Undead | |
| 99100 | Vermin |
| Table: Specific Weapons | |||||
| Minor | Medium | Major | Specific Weapon |
Market Price |
|
| 0115 | Sleep arrow | 132 gp | |||
| 1625 | Screaming bolt | 267 gp | |||
| 2645 | Silver dagger, masterwork | 322 gp | |||
| 4665 | Cold iron longsword, masterwork | 330 gp | |||
| 6675 | 0109 | Javelin of lightning | 1,500 gp | ||
| 7680 | 1015 | Slaying arrow | 2,282 gp | ||
| 8190 | 1624 | Adamantine dagger | 3,002 gp | ||
| 91100 | 2533 | Adamantine battleaxe | 3,010 gp | ||
| 3437 | Slaying arrow (greater) | 4,057 gp | |||
| 3840 | Shatterspike | 4,315 gp | |||
| 4146 | Dagger of venom | 8,302 gp | |||
| 4751 | Trident of warning | 10,115 gp | |||
| 5257 | 0104 | Assassin's dagger | 10,302 gp | ||
| 5862 | 0507 | Shifter's sorrow | 12,780 gp | ||
| 6366 | 0809 | Trident of fish command | 18,650 gp | ||
| 6774 | 1013 | Flame tongue | 20,715 gp | ||
| 7579 | 1417 | Luck blade (0 wishes) | 22,060 gp | ||
| 8086 | 1824 | Sword of subtlety | 22,310 gp | ||
| 8791 | 2531 | Sword of the planes | 22,315 gp | ||
| 9295 | 3237 | Nine lives stealer | 23,057 gp | ||
| 9698 | 3842 | Sword of life stealing | 25,715 gp | ||
| 99100 | 4346 | Oathbow | 25,600 gp | ||
| 4751 | Mace of terror | 38,552 gp | |||
| 5257 | Life-drinker | 40,320 gp | |||
| 5862 | Sylvan scimitar | 47,315 gp | |||
| 6367 | Rapier of puncturing | 50,320 gp | |||
| 6873 | Sun blade | 50,335 gp | |||
| 7479 | Frost brand | 54,475 gp | |||
| 8084 | Dwarven thrower | 60,312 gp | |||
| 8591 | Luck blade (1 wish) | 62,360 gp | |||
| 9295 | Mace of smiting | 75,312 gp | |||
| 9697 | Luck blade (2 wishes) | 102,660 gp | |||
| 9899 | Holy avenger | 120,630 gp | |||
| 100 | Luck blade (3 wishes) | 142,960 gp |
| d% | Designated Type or Subtype | |
| 0105 | Aberrations | |
| 0609 | Animals | |
| 1016 | Constructs | |
| 1722 | Dragons | |
| 2327 | Elementals | |
| 2832 | Fey | |
| 3339 | Giants | |
| 40 | Humanoids, aquatic | |
| 4142 | Humanoids, dwarf | |
| 4344 | Humanoids, elf | |
| 45 | Humanoids, gnoll | |
| 46 | Humanoids, gnome | |
| 4749 | Humanoids, goblinoid | |
| 50 | Humanoids, halfling | |
| 5154 | Humanoids, human | |
| 5557 | Humanoids, reptilian | |
| 5860 | Humanoids, orc | |
| 6165 | Magical beasts | |
| 6670 | Monstrous humanoids | |
| 7172 | Oozes | |
| 73 | Outsiders, air | |
| 7476 | Outsiders, chaotic | |
| 77 | Outsiders, earth | |
| 7880 | Outsiders, evil | |
| 81 | Outsiders, fire | |
| 8284 | Outsiders, good | |
| 8587 | Outsiders, lawful | |
| 88 | Outsiders, water | |
| 8990 | Plants | |
| 9198 | Undead | |
| 99100 | Vermin |