| Table: Scroll Types | ||
| d% roll | Type | |
| 0170 | Arcane | |
| 71100 | Divine |
| Table: Number of Spells on a Scroll | ||
| Scroll Type | Number of Spells | |
| Minor scroll | 1d3 spells | |
| Medium scroll | 1d4 spells | |
| Major scroll | 1d6 spells |
| Table: Scroll Spell Levels | |||||
| Minor | Medium | Major | Spell Level | Spell's Caster Level1 | |
| 0105 | 0 | 1st | |||
| 0650 | 1st | 1st | |||
| 5195 | 0105 | 2nd | 3rd | ||
| 96100 | 0665 | 3rd | 5th | ||
| 6695 | 0105 | 4th | 7th | ||
| 96100 | 0650 | 5th | 9th | ||
| 5170 | 6th | 11th | |||
| 7185 | 7th | 13th | |||
| 8695 | 8th | 15th | |||
| 95100 | 9th | 17th | |||
| 1 These numbers assume that the creator is a cleric, druid, or wizard. |
| Table: Arcane Spell Scrolls | |||
| 0-Level Arcane Spells | |||
| d% | Spell |
Market Price |
|
| 0104 | acid splash | 12 gp 5 sp | |
| 0508 | arcane mark | 12 gp 5 sp | |
| 0913 | dancing lights | 12 gp 5 sp | |
| 1417 | daze | 12 gp 5 sp | |
| 1824 | detect magic | 12 gp 5 sp | |
| 2528 | detect poison | 12 gp 5 sp | |
| 2932 | disrupt undead | 12 gp 5 sp | |
| 3337 | flare | 12 gp 5 sp | |
| 3842 | ghost sound | 12 gp 5 sp | |
| 4344 | know direction | 12 gp 5 sp | |
| 4550 | light | 12 gp 5 sp | |
| 5152 | lullaby | 12 gp 5 sp | |
| 5357 | mage hand | 12 gp 5 sp | |
| 5862 | mending | 12 gp 5 sp | |
| 6367 | message | 12 gp 5 sp | |
| 6872 | open/close | 12 gp 5 sp | |
| 7377 | prestidigitation | 12 gp 5 sp | |
| 7881 | ray of frost | 12 gp 5 sp | |
| 8287 | read magic | 12 gp 5 sp | |
| 8894 | resistance | 12 gp 5 sp | |
| 9596 | summon instrument | 12 gp 5 sp | |
| 97100 | touch of fatigue | 12 gp 5 sp | |
| 1st-Level Arcane Spells | |||
| d% | Spell | Market Price | |
| 0103 | alarm | 25 gp | |
| 0405 | animate rope | 25 gp | |
| 0607 | burning hands | 25 gp | |
| 0809 | cause fear | 25 gp | |
| 1012 | charm person | 25 gp | |
| 1314 | chill touch | 25 gp | |
| 1516 | color spray | 25 gp | |
| 1719 | comprehend languages | 25 gp | |
| 20 | confusion, lesser | 50 gp | |
| 21 | cure light wounds | 50 gp | |
| 2224 | detect secret doors | 25 gp | |
| 2526 | detect undead | 25 gp | |
| 2729 | disguise self | 25 gp | |
| 3032 | endure elements | 25 gp | |
| 3335 | enlarge person | 25 gp | |
| 3637 | erase | 25 gp | |
| 3840 | expeditious retreat | 25 gp | |
| 41 | feather fall | 25 gp | |
| 4243 | grease | 25 gp | |
| 4445 | hold portal | 25 gp | |
| 4647 | hypnotism | 25 gp | |
| 4849 | identify | 125 gp | |
| 5051 | jump | 25 gp | |
| 5254 | mage armor | 25 gp | |
| 5556 | magic missile | 25 gp | |
| 5759 | magic weapon | 25 gp | |
| 6062 | mount | 25 gp | |
| 6364 | magic aura | 25 gp | |
| 6566 | obscuring mist | 25 gp | |
| 6774 | protection from chaos/evil/good/law | 25 gp | |
| 7576 | ray of enfeeblement | 25 gp | |
| 7778 | reduce person | 25 gp | |
| 7980 | remove fear | 50 gp | |
| 8182 | shield | 25 gp | |
| 8384 | shocking grasp | 25 gp | |
| 8586 | silent image | 25 gp | |
| 8788 | sleep | 25 gp | |
| 8990 | summon monster I | 25 gp | |
| 9193 | floating disk | 25 gp | |
| 9495 | true strike | 25 gp | |
| 96 | undetectable alignment | 50 gp | |
| 9798 | unseen servant | 25 gp | |
| 99100 | ventriloquism | 25 gp | |
| 2nd-Level Arcane Spells | |||
| d% | Spell | Market Price | |
| 01 | animal messenger | 200 gp | |
| 02 | animal trance | 200 gp | |
| 03 | arcane lock | 175 gp | |
| 0406 | bear's endurance | 150 gp | |
| 0708 | blindness/deafness | 150 gp | |
| 0910 | blur | 150 gp | |
| 1113 | bull's strength | 150 gp | |
| 14 | calm emotions | 200 gp | |
| 1517 | cat's grace | 150 gp | |
| 1819 | command undead | 150 gp | |
| 20 | continual flame | 200 gp | |
| 21 | cure moderate wounds | 200 gp | |
| 22 | darkness | 150 gp | |
| 2325 | darkvision | 150 gp | |
| 26 | daze monster | 150 gp | |
| 27 | delay poison | 200 gp | |
| 2829 | detect thoughts | 150 gp | |
| 3031 | disguise self | 150 gp | |
| 3234 | eagle's splendor | 150 gp | |
| 35 | enthrall | 200 gp | |
| 3637 | false life | 150 gp | |
| 3839 | flaming sphere | 150 gp | |
| 40 | fog cloud | 150 gp | |
| 4143 | fox's cunning | 150 gp | |
| 44 | ghoul touch | 150 gp | |
| 4546 | glitterdust | 150 gp | |
| 47 | gust of wind | 150 gp | |
| 4849 | hypnotic pattern | 150 gp | |
| 5052 | invisibility | 150 gp | |
| 5355 | knock | 150 gp | |
| 56 | phantom trap | 200 gp | |
| 5758 | levitate | 150 gp | |
| 59 | locate object | 150 gp | |
| 60 | magic mouth | 160 gp | |
| 6162 | acid arrow | 150 gp | |
| 63 | minor image | 150 gp | |
| 6465 | mirror image | 150 gp | |
| 66 | misdirection | 150 gp | |
| 67 | obscure object | 150 gp | |
| 6870 | owl's wisdom | 150 gp | |
| 7173 | protection from arrows | 150 gp | |
| 7475 | pyrotechnics | 150 gp | |
| 7678 | resist energy | 150 gp | |
| 79 | rope trick | 150 gp | |
| 80 | scare | 150 gp | |
| 8182 | scorching ray | 150 gp | |
| 8385 | see invisibility | 150 gp | |
| 86 | shatter | 150 gp | |
| 87 | silence | 200 gp | |
| 88 | sound burst | 200 gp | |
| 89 | spectral hand | 150 gp | |
| 9091 | spider climb | 150 gp | |
| 9293 | summon monster II | 150 gp | |
| 9495 | summon swarm | 150 gp | |
| 96 | hideous laughter | 150 gp | |
| 97 | touch of idiocy | 150 gp | |
| 9899 | web | 150 gp | |
| 100 | whispering wind | 150 gp | |
| 3rd-Level Arcane Spells | |||
| d% | Spell | Market Price | |
| 0102 | arcane sight | 375 gp | |
| 0304 | blink | 375 gp | |
| 0506 | clairaudience/clairvoyance | 375 gp | |
| 07 | cure serious wounds | 525 gp | |
| 0810 | daylight | 525 gp | |
| 1112 | deep slumber | 375 gp | |
| 1315 | dispel magic | 375 gp | |
| 1617 | displacement | 375 gp | |
| 18 | explosive runes | 375 gp | |
| 1920 | fireball | 375 gp | |
| 2122 | flame arrow | 375 gp | |
| 2325 | fly | 375 gp | |
| 2627 | gaseous form | 375 gp | |
| 2829 | gentle repose | 375 gp | |
| 30 | glibness | 525 gp | |
| 31 | good hope | 525 gp | |
| 3233 | halt undead | 375 gp | |
| 3436 | haste | 375 gp | |
| 3738 | heroism | 375 gp | |
| 3940 | hold person | 375 gp | |
| 41 | illusory script | 425 gp | |
| 4244 | invisibility sphere | 375 gp | |
| 4547 | keen edge | 375 gp | |
| 4849 | tiny hut | 375 gp | |
| 5051 | lightning bolt | 375 gp | |
| 5259 | magic circle against chaos/evil/good/law | 375 gp | |
| 6062 | magic weapon, greater | 375 gp | |
| 6364 | major image | 375 gp | |
| 6566 | nondetection | 425 gp | |
| 6768 | phantom steed | 375 gp | |
| 6971 | protection from energy | 375 gp | |
| 7273 | rage | 375 gp | |
| 7475 | ray of exhaustion | 375 gp | |
| 76 | sculpt sound | 525 gp | |
| 77 | secret page | 375 gp | |
| 78 | sepia snake sigil | 875 gp | |
| 79 | shrink item | 375 gp | |
| 8081 | sleet storm | 375 gp | |
| 8283 | slow | 375 gp | |
| 84 | speak with animals | 525 gp | |
| 8586 | stinking cloud | 375 gp | |
| 8788 | suggestion | 375 gp | |
| 8990 | summon monster III | 375 gp | |
| 9193 | tongues | 375 gp | |
| 9495 | vampiric touch | 375 gp | |
| 9698 | water breathing | 375 gp | |
| 99100 | wind wall | 375 gp | |
| 4th-Level Arcane Spells | |||
| d% | Spell | Market Price | |
| 0102 | animate dead | 1,050 gp | |
| 0305 | arcane eye | 700 gp | |
| 0607 | bestow curse | 700 gp | |
| 0810 | charm monster | 700 gp | |
| 1113 | confusion | 700 gp | |
| 1415 | contagion | 700 gp | |
| 1617 | crushing despair | 700 gp | |
| 18 | cure critical wounds | 1,000 gp | |
| 19 | detect scrying | 700 gp | |
| 2023 | dimension door | 700 gp | |
| 2426 | dimensional anchor | 700 gp | |
| 2728 | enervation | 700 gp | |
| 2930 | enlarge person, mass | 700 gp | |
| 3132 | black tentacles | 700 gp | |
| 3334 | fear | 700 gp | |
| 3537 | fire shield | 700 gp | |
| 3839 | fire trap | 725 gp | |
| 4042 | freedom of movement | 1,000 gp | |
| 43 | geas, lesser | 700 gp | |
| 4446 | globe of invulnerability, lesser | 700 gp | |
| 4748 | hallucinatory terrain | 700 gp | |
| 4950 | ice storm | 700 gp | |
| 5152 | illusory wall | 700 gp | |
| 5355 | invisibility, greater | 700 gp | |
| 5657 | secure shelter | 700 gp | |
| 58 | locate creature | 700 gp | |
| 5960 | minor creation | 700 gp | |
| 61 | modify memory | 1,000 gp | |
| 62 | neutralize poison | 1,000 gp | |
| 6364 | resilient sphere | 700 gp | |
| 6566 | phantasmal killer | 700 gp | |
| 6768 | polymorph | 700 gp | |
| 6970 | rainbow pattern | 700 gp | |
| 71 | mnemonic enhancer | 700 gp | |
| 7273 | reduce person, mass | 700 gp | |
| 7476 | remove curse | 700 gp | |
| 77 | repel vermin | 1,000 gp | |
| 7879 | scrying | 700 gp | |
| 8081 | shadow conjuration | 700 gp | |
| 8283 | shout | 700 gp | |
| 8485 | solid fog | 700 gp | |
| 86 | speak with plants | 1,000 gp | |
| 8788 | stone shape | 700 gp | |
| 8991 | stoneskin | 950 gp | |
| 9293 | summon monster IV | 700 gp | |
| 9496 | wall of fire | 700 gp | |
| 9799 | wall of ice | 700 gp | |
| 100 | zone of silence | 1,000 gp | |
| 5th-Level Arcane Spells | |||
| d% | Spell | Market Price | |
| 0102 | animal growth | 1,125 gp | |
| 0305 | baleful polymorph | 1,125 gp | |
| 0607 | interposing hand | 1,125 gp | |
| 0809 | blight | 1,125 gp | |
| 1012 | break enchantment | 1,125 gp | |
| 1314 | cloudkill | 1,125 gp | |
| 1517 | cone of cold | 1,125 gp | |
| 1819 | contact other plane | 1,125 gp | |
| 20 | cure light wounds, mass | 1,625 gp | |
| 2123 | dismissal | 1,125 gp | |
| 2426 | dispel magic, greater | 1,625 gp | |
| 2728 | dominate person | 1,125 gp | |
| 29 | dream | 1,125 gp | |
| 3031 | fabricate | 1,125 gp | |
| 3233 | false vision | 1,375 gp | |
| 3435 | feeblemind | 1,125 gp | |
| 3639 | hold monster | 1,125 gp | |
| 40 | secret chest | 1,125 gp | |
| 41 | magic jar | 1,125 gp | |
| 4243 | major creation | 1,125 gp | |
| 4445 | mind fog | 1,125 gp | |
| 4647 | mirage arcana | 1,125 gp | |
| 4849 | mage's faithful hound | 1,125 gp | |
| 5051 |