| Intelligent Item Alignment | ||
| d% | Alignment of Item | |
| 0105 | Chaotic good | |
| 0615 | Chaotic neutral* | |
| 1620 | Chaotic evil | |
| 2125 | Neutral evil* | |
| 2630 | Lawful evil | |
| 3155 | Lawful good | |
| 5660 | Lawful neutral* | |
| 6180 | Neutral good* | |
| 81100 | Neutral | |
| * The item can also be used by any character whose alignment corresponds to the nonneutral portion of the item's alignment. |
| Table: Item Intelligence, Wisdom, Charisma, and Capabilities | ||||||
| d% | Mental Ability Scores | Communication | Capabilities | Senses | Base Price Modifier | |
| 0134 | Two at 12, one at 10 |
Empathy1 | One lesser power | 30 ft. vision and hearing | +1,000 gp | |
| 3559 | Two at 13, one at 10 |
Empathy1 | Two lesser powers | 60 ft. vision and hearing | +2,000 gp | |
| 6079 | Two at 14, one at 10 |
Speech2 | Two lesser powers | 120 ft. vision and hearing | +4,000 gp | |
| 8091 | Two at 15, one at 10 |
Speech2 | Three lesser powers | 60 ft. darkvision and hearing |
+5,000 gp | |
| 9297 | Two at 16, one at 10 |
Speech2 3 | Three lesser powers | 60 ft. darkvision and hearing |
+6,000 gp | |
| 98 | Two at 17, one at 10 |
Speech, telepathy 3 4 | Three lesser powers and one greater power6 |
120 ft. darkvision and hearing |
+9,000 gp | |
| 99 | Two at 18, one at 10 |
Speech, telepathy 4 5 | Three lesser powers and two greater powers6 |
120 ft. darkvision, blindsense, and hearing | +12,000 gp | |
| 100 | Two at 19, one at 10 |
Speech, telepathy 4 5 | Four lesser powers and three greater powers6 |
120 ft. darkvision, blindsense, and hearing | +15,000 gp | |
| 1 The possessor feels urges and sometimes emotions from the item that encourage or discourage certain courses of action. | ||||||
| 2 Like a character, an intelligent item speaks Common plus one language per point of Intelligence bonus. It can communicate telepathically withthe wielder. | ||||||
| 3 The item can also read any languages it can speak. | ||||||
| 4 The item can use either communication mode at will, with language use as any speaking item. It can communicate telepathically with the wielder. | ||||||
| 5 The item can read all languages as well as use read magic. | ||||||
| 6 The intelligent item can have a special purpose (and corresponding dedicated power) rather than a greater power, if appropriate. |
| Intelligent Item Lesser Powers | |||
| d% | Lesser Power |
Base Price Modifier |
|
| 0105 | Item can bless its allies 3/day | +1,000 gp | |
| 0610 | Item can use faerie fire 3/day | +1,100 gp | |
| 1113 | Item can cast minor image 1/day | +2,200 gp | |
| 1420 | Item has deathwatch continually active | +2,700 gp | |
| 2125 | Item can use detect magic at will | +3,600 gp | |
| 2631 | Item has 10 ranks in Intimidate | +5,000 gp | |
| 3233 | Item has 10 ranks in Decipher Script | +5,000 gp | |
| 3436 | Item has 10 ranks in Knowledge (choose category) | +5,000 gp | |
| 3740 | Item has 10 ranks in Search | +5,000 gp | |
| 4145 | Item has 10 ranks in Spot | +5,000 gp | |
| 4650 | Item has 10 ranks in Listen | +5,000 gp | |
| 5154 | Item has 10 ranks in Spellcraft | +5,000 gp | |
| 5560 | Item has 10 ranks in Sense Motive | +5,000 gp | |
| 6166 | Item has 10 ranks in Bluff | +5,000 gp | |
| 6772 | Item has 10 ranks in Diplomacy | +5,000 gp | |
| 7377 | Item can cast major image 1/day | +5,400 gp | |
| 7880 | Item can cast darkness 3/day | +6,500 gp | |
| 8183 | Item can use hold person on an enemy 3/day | +6,500 gp | |
| 8486 | Item can activate zone of truth 3/day | +6,500 gp | |
| 8789 | Item can use daze monster 3/day | +6,500 gp | |
| 9095 | Item can use locate object 3/day | +6,500 gp | |
| 96100 | Item can use cure moderate wounds (2d8+3) on wielder 3/day | +6,500 gp | |
| Intelligent Item Greater Powers | |||
| d% | Greater Power | Base Price
Modifier |
|
| 0106 | Item can detect opposing alignment at will | +7,200 gp | |
| 0710 | Item can detect undead at will | +7,200 gp | |
| 1113 | Item can cause fear in an enemy at will | +7,200 gp | |
| 1418 | Item can use dimensional anchor on a foe 1/day | +10,000 gp | |
| 1923 | Item can use dismissal on a foe 1/day | +10,000 gp | |
| 2428 | Item can use lesser globe of invulnerability 1/day | +10,000 gp | |
| 2933 | Item can use arcane eye 1/day | +10,000 gp | |
| 3437 | Item has continuous detect scrying effect | +10,000 gp | |
| 3841 | Item creates wall of fire in a ring with the wielder at the center 1/day | +10,000 gp | |
| 4245 | Item can use quench on fires 3/day | +16,000 gp | |
| 4650 | Item has status effect, usable at will | +11,000 gp | |
| 5154 | Item can use gust of wind 3/day | +11,000 gp | |
| 5559 | Item can use clairvoyance 3/day | +16,000 gp | |
| 6064 | Item can create magic circle against opposing alignment at will | +16,000 gp | |
| 6568 | Item can use haste on its owner 3/day | +16,000 gp | |
| 6973 | Item can create daylight 3/day | +16,000 gp | |
| 7476 | Item can create deeper darkness 3/day | +16,000 gp | |
| 7780 | Item can use invisibility purge (30 ft. range) 3/day | +16,000 gp | |
| 8185 | Item can use slow on its enemies 3/day | +16,000 gp | |
| 8691 | Item can locate creature 3/day | +30,000 gp | |
| 9197 | Item can use fear against foes 3/day | +30,000 gp | |
| 98100 | Item can use detect thoughts at will | +44,000 gp | |
| If the same power is rolled twice, roll again. |
| Intelligent Item Purpose | ||
| d% | Purpose | |
| 0120 | Defeat/slay diametrically opposed alignment* | |
| 2130 | Defeat/slay arcane spellcasters (including spellcasting monsters and those that use spell-like abilities) | |
| 3140 | Defeat/slay divine spellcasters (including divine entities and servitors) | |
| 4150 | Defeat/slay nonspellcasters | |
| 5155 | Defeat/slay a particular creature type (see the bane special ability for choices) | |
| 5660 | Defeat/slay a particular race or kind of creature | |
| 6170 | Defend a particular race or kind of creature | |
| 7180 | Defeat/slay the servants of a specific deity | |
| 8190 | Defend the servants and interests of a specific deity | |
| 9195 | Defeat/slay all (other than the item and the wielder) | |
| 96100 | Choose one | |
| * The purpose of the neutral (N) version of this item is to preserve the balance by defeating/slaying powerful beings of the extreme alignments (LG, LE, CG, CE). |
| Special Purpose Item Dedicated Powers | |||
| d% | Dedicated Power |
Base Price Modifier |
|
| 0106 | Item can use ice storm | +50,000 gp | |
| 0712 | Item can use confusion | +50,000 gp | |
| 1317 | Item can use phantasmal killer | +50,000 gp | |
| 1824 | Item can use crushing despair | +50,000 gp | |
| 2531 | Item can use dimension door on itself and wielder | +50,000 gp | |
| 3236 | Item can use contagion (heightened to 4th level) as touch attack | +56,000 gp | |
| 3743 | Item can use poison (heightened to 4th level) as touch attack | +56,000 gp | |
| 4450 | Item can use rusting grasp as touch attack | +56,000 gp | |
| 5156 | Item can cast 10d6 lightning bolt | +60,000 gp | |
| 5762 | Item can cast 10d6 fireball | +60,000 gp | |
| 6368 | Wielder gets +2 luck bonus on attacks, saves, and checks | +80,000 gp | |
| 6974 | Item can use mass inflict light wounds | +81,000 gp | |
| 7581 | Item can use song of discord | +81,000 gp | |
| 8287 | Item can use prying eyes | +81,000 gp | |
| 8892 | Item can cast 15d6 greater shout 3/day | +130,000 gp | |
| 9398 | Item can use waves of exhaustion | +164,000 gp | |
| 99100 | Item can use true resurrection on wielder, once per month | +200,000 gp |
| Item Ego | ||
| Attribute of Item | ||
| Each +1 of item's enhancement bonus | 1 | |
| Each +1 of bonus for special abilities | 1 | |
| Each lesser power | 1 | |
| Each greater power | 2 | |
| Special purpose (and dedicated power) | 4 | |
| Telepathic ability | 1 | |
| Read languages ability | 1 | |
| Read magic ability | 1 | |
| Each +1 of Intelligence bonus | 1 | |
| Each +1 of Wisdom bonus | 1 | |
| Each +1 of Charisma bonus | 1 |
| Cursed Item Common Curses | ||
| d% | Curse | |
| 0115 | Delusion | |
| 1635 | Opposite effect or target | |
| 3645 | Intermittent functioning | |
| 4660 | Requirement | |
| 6175 | Drawback | |
| 7690 | Completely different effect | |
| 91100 | Substitute specific cursed item |
| d% | Situation | |
| 0103 | Temperature below freezing | |
| 0405 | Temperature above freezing | |
| 0610 | During the day | |
| 1115 | During the night | |
| 1620 | In direct sunlight | |
| 2125 | Out of direct sunlight | |
| 2634 | Underwater | |
| 3537 | Out of water | |
| 3845 | Underground | |
| 4655 | Aboveground | |
| 5660 | Within 10 feet of a random creature type | |
| 6164 | Within 10 feet of a random race or kind of creature | |
| 6572 | Within 10 feet of an arcane spellcaster | |
| 7380 | Within 10 feet of a divine spellcaster | |
| 8185 | In the hands of a nonspellcaster | |
| 8690 | In the hands of a spellcaster | |
| 9195 | In the hands of a creature of a particular alignment | |
| 96 | In the hands of a creature of particular gender | |
| 9799 | On nonholy days or during particular astrological events | |
| 100 | More than 100 miles from a particular site |
| d% | Drawback | |
| 0104 | Character's hair grows 1 inch longer. Only happens once. | |
| 0509 | Character either shrinks 1/2 inch (0150 on d%) or grows that much taller (51100). Only happens once. | |
| 1013 | Temperature around item is 10°F cooler than normal. | |
| 1417 | Temperature around item is 10°F warmer than normal. | |
| 1821 | Character's hair color changes. | |
| 2225 | Character's skin color changes. | |
| 2629 | Character now bears some identifying mark (tattoo, weird glow, or the like). | |
| 3032 | Character's gender changes. | |
| 3334 | Character's race or kind changes. | |
| 35 | Character is afflicted with a random disease that cannot be cured. | |
| 3639 | Item continually emits a disturbing sound (moaning, weeping, screaming, cursing, insults). | |
| 40 | Item looks ridiculous (garishly colored, silly shape, glows bright pink, . . .). | |
| 4145 | Character becomes selfishly possessive about the item. | |
| 4649 | Character becomes paranoid about losing the item and afraid of damage occurring to it. | |
| 5051 | Character's alignment changes. | |
| 5254 | Character must attack nearest creature (5% chance [0105 on d%] each day). | |
| 5557 | Character is stunned for 1d4 rounds once item function is finished (or randomly, 1/day). | |
| 5860 | Character's vision is blurry (2 penalty on attack rolls, saves, and skill checks requiring vision). | |
| 6164 | Character gains one negative level. | |
| 65 | Character gains two negative levels. | |
| 6670 | Character must make a Will save each day or take 1 point of Intelligence damage. | |
| 7175 | Character must make a Will save each day or take 1 point of Wisdom damage. | |
| 7680 | Character must make a Will save each day or take 1 point of Charisma damage. | |
| 8185 | Character must make a Fortitude save each day or take 1 point of Constitution damage. | |
| 8690 | Character must make a Fortitude save each day or take 1 point of Strength damage. | |
| 9195 | Character must make a Fortitude save each day or take 1 point of Dexterity damage. | |
| 96 | Character is polymorphed into a specific creature (5% chance [0105 on d%] each day). | |
| 97 | Character cannot cast arcane spells. | |
| 98 | Character cannot cast divine spells. | |
| 99 | Character cannot cast any spells. | |
| 100 | Either pick one of the above that's appropriate or create a drawback specifically for that item. |
| Table: Specific Cursed Items | |||
| d% | Item |
Market Price |
|
| 0105 | Incense of obsession | 200 gp | |
| 0615 | Ring of clumsiness | 500 gp | |
| 1620 | Amulet of inescapable location | 1,000 gp | |
| 2125 | Stone of weight | 1,000 gp | |
| 2630 | Bracers of defenselessness | 1,200 gp | |
| 3135 | Gauntlets of fumbling | 1,300 gp | |
| 3640 | 2 sword, cursed | 1,500 gp | |
| 4143 | Armor of rage | 1,600 gp | |
| 4446 | Medallion of thought projection | 1,800 gp | |
| 4752 | Flask of curses | 2,100 gp | |
| 5354 | Dust of sneezing and choking | 2,400 gp | |
| 55 | Helm of opposite alignment | 4,000 gp | |
| 5660 | Potion of poison | 5,000 gp | |
| 61 | Broom of animated attack | 5,200 gp | |
| 6263 | Robe of powerlessness | 5,500 gp | |
| 64 | Vacuous grimoire | 6,000 gp | |
| 6568 | Spear, cursed backbiter | 7,500 gp | |
| 6970 | Armor of arrow attraction | 9,000 gp | |
| 7172 | Net of snaring | 10,000 gp | |
| 7375 | Bag of devouring | ||
| 7680 | Mace of blood | 16,000 gp | |
| 8185 | Robe of vermin | 16,500 gp | |
| 8688 | Periapt of foul rotting | 17,000 gp | |
| 8992 | Sword, berserking | 17,500 gp | |
| 9396 | Boots of dancing | 30,000 gp | |
| 97 | Crystal hypnosis ball | ||
| 98 | Necklace of strangulation | 60,000 gp | |
| 99 | Cloak of poisonousness | 62,000 gp | |
| 100 | Scarab of death | 80,000 gp |
| Condition | ||
| Caster employing a spell usable by own class and level | 10% | |
| Caster employing a spell not usable by own class and level | 20% | |
| Nonspellcaster employing divine spell | 25% | |
| Nonspellcaster employing arcane spell | 30% |
| Deck of Many Things | ||||
| Plaque | Tarot Card | Playing Card | Summary of Effect | |
| Balance | XI. Justice | Two of spades | Change alignment instantly. | |
| Comet | Two of swords | Two of diamonds | Defeat the next monster you meet to gain one level. | |
| Donjon | Four of swords | Ace of spades | You are imprisoned. | |
| Euryale | Ten of swords | Queen of spades | 1 penalty on all saving throws henceforth. | |
| The Fates | Three of cups | Ace of hearts | Avoid any situation you choose . . . once. | |
| Flames | XV. The Devil | Queen of clubs | Enmity between you and an outsider. | |
| Fool | 0. The Fool | Joker (with trademark) | Lose 10,000 experience points and you must draw again. | |
| Gem | Seven of cups | Two of hearts | Gain your choice of twenty-five pieces of jewelry or fifty gems. | |
| Idiot | Two of pentacles | Two of clubs | Lose Intelligence (permanent drain). You may draw again. | |
| Jester | XII. The Hanged Man | Joker (without trademark) | Gain 10,000 XP or two more draws from the deck. | |
| Key | V. The Hierophant | Queen of hearts | Gain a major magic weapon. | |
| Knight | Page of swords | Jack of hearts | Gain the service of a 4th-level fighter. | |
| Moon | XVIII. The Moon | Queen of diamonds | You are granted 1d4 wishes. | |
| Rogue | Five of swords | Jack of spades | One of your friends turns against you. | |
| Ruin | XVI. The Tower | King of spades | Immediately lose all wealth and real property. | |
| Skull | XIII. Death | Jack of clubs | Defeat dread wraith or be forever destroyed. | |
| Star | XVII. The Star | Jack of diamonds | Immediately gain a +2 inherent bonus to one ability score. | |
| Sun | XIX. The Sun | King of diamonds | Gain beneficial medium wondrous item and 50,000 XP. | |
| Talons | Queen of pentacles | Ace of clubs | All magic items you possess disappear permanently. | |
| Throne | Four of staves | King of hearts | Gain a +6 bonus on Diplomacy checks plus a small keep. | |
| Vizier | IX. The Hermit | Ace of diamonds | Know the answer to your next dilemma. | |
| The Void | Eight of swords | King of clubs | Body functions, but soul is trapped elsewhere. |