| Large Magical Beast | ||
| Hit Dice: | 4d10+4 (26 hp) | |
| Initiative: | +3 | |
| Speed: | 10 ft. (2 squares), fly 80 ft. (average) | |
| Armor Class: | 15 (1 size, +3 Dex, +3 natural), touch 12, flat-footed 12 | |
| Base Attack/Grapple: | +4/+12 | |
| Attack: | Claw +7 melee (1d6+4) | |
| Full Attack: | 2 claws +7 melee (1d6+4) and bite +2 melee (1d8+2) | |
| Space/Reach: | 10 ft./5 ft. | |
| Special Attacks: | ||
| Special Qualities: | Low-light vision, evasion | |
| Saves: | Fort +5, Ref +7, Will +3 | |
| Abilities: | Str 18, Dex 17, Con 12, Int 10, Wis 14, Cha 10 | |
| Skills: | Knowledge (nature) +2, Listen +6, Sense Motive +4, Spot +15, Survival +3 | |
| Feats: | Alertness, Flyby Attack | |
| Environment: | Temperate mountains | |
| Organization: | Solitary, pair, or eyrie (512) | |
| Challenge Rating: | 3 | |
| Treasure: | None | |
| Alignment: | Usually neutral good | |
| Advancement: | 58 HD (Large); 912 HD (Huge) | |
| Level Adjustment: | +2 (cohort) |
| Air Elemental, Small | Air Elemental, Medium | Air Elemental, Large | ||
| Small Elemental (Air, Extraplanar) | Medium Elemental (Air, Extraplanar) | Large Elemental (Air, Extraplanar) | ||
| Hit Dice: | 2d8 (9 hp) | 4d8+8 (26 hp) | 8d8+24 (60 hp) | |
| Initiative: | +7 | +9 | +11 | |
| Speed: | Fly 100 ft. (perfect) (20 squares) | Fly 100 ft. (perfect) (20 squares) | Fly 100 ft. (perfect) (20 squares) | |
| Armor Class: | 17 (+1 size, +3 Dex, +3 natural), touch 14, flat-footed 14 | 18 (+5 Dex, +3 natural), touch 15, flat-footed 13 | 20 (1 size, +7 Dex, +4 natural), touch 16, flat-footed 13 | |
| Base Attack/Grapple: | +1/3 | +3/+4 | +6/+12 | |
| Attack: | Slam +5 melee (1d4) | Slam +8 melee (1d6+1) | Slam +12 melee (2d6+2) | |
| Full Attack: | Slam +5 melee (1d4) | Slam +8 melee (1d6+1) | 2 slams +12 melee (2d6+2) | |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 10 ft./10 ft. | |
| Special Attacks: | Air mastery, whirlwind | Air mastery, whirlwind | Air mastery, whirlwind | |
| Special Qualities: | Darkvision 60 ft., elemental traits | Darkvision 60 ft., elemental traits | Damage reduction 5/, darkvision 60 ft., elemental traits | |
| Saves: | Fort +0, Ref +6, Will +0 | Fort +3, Ref +9, Will +1 | Fort +5, Ref +13, Will +2 | |
| Abilities: | Str 10, Dex 17, Con 10, Int 4, Wis 11, Cha 11 | Str 12, Dex 21, Con 14, Int 4, Wis 11, Cha 11 | Str 14, Dex 25, Con 16, Int 6, Wis 11, Cha 11 | |
| Skills: | Listen +2, Spot +3 | Listen +3, Spot +4 | Listen +5, Spot +6 | |
| Feats: | Flyby Attack, Improved InitiativeB, Weapon Finesse B | Dodge, Flyby Attack, Improved Initiative B, Weapon FinesseB | Combat Reflexes, Dodge, Flyby Attack, Improved InitiativeB, Weapon FinesseB | |
| Environment: | Elemental Plane of Air | Elemental Plane of Air | Elemental Plane of Air | |
| Organization: | Solitary | Solitary | Solitary | |
| Challenge Rating: | 1 | 3 | 5 | |
| Treasure: | None | None | None | |
| Alignment: | Usually neutral | Usually neutral | Usually neutral | |
| Advancement: | 3 HD (Small) | 57 HD (Medium) | 915 HD (Large) | |
| Level Adjustment: |
| Air Elemental, Huge | Air Elemental, Greater | Air Elemental, Elder | ||
| Huge Elemental (Air, Extraplanar) | Huge Elemental (Air, Extraplanar) | Huge Elemental (Air, Extraplanar) | ||
| Hit Dice: | 16d8+64 (136 hp) | 21d8+84 (178 hp) | 24d8+96 (204 hp) | |
| Initiative: | +13 | +14 | +15 | |
| Speed: | Fly 100 ft. (perfect) (20 squares) | Fly 100 ft. (perfect) (20 squares) | Fly 100 ft. (perfect) (20 squares) | |
| Armor Class: | 21 (2 size, +9 Dex, +4 natural), touch 17, flat-footed 12 | 26 (2 size, +10 Dex, +8 natural), touch 18, flat-footed 16 | 27 (2 size, +11 Dex, +8 natural), touch 19, flat-footed 16 | |
| Base Attack/Grapple: | +12/+24 | +15/+28 | +18/+32 | |
| Attack: | Slam +19 melee (2d8+4) | Slam +23 melee (2d8+5) | Slam +27 melee (2d8+6) | |
| Full Attack: | 2 slams +19 melee (2d8+4) | 2 slams +23 melee (2d8+5) | 2 slams +27 melee (2d8+6) | |
| Space/Reach: | 15 ft./15 ft. | 15 ft./15 ft. | 15 ft./15 ft. | |
| Special Attacks: | Air mastery, whirlwind | Air mastery, whirlwind | Air mastery, whirlwind | |
| Special Qualities: | Damage reduction 5/, darkvision 60 ft., elemental traits | Damage reduction 10/, darkvision 60 ft., elemental traits | Damage reduction 10/, darkvision 60 ft., elemental traits | |
| Saves: | Fort +9, Ref +19, Will +5 | Fort +11, Ref +22, Will +9 | Fort +12, Ref +25, Will +10 | |
| Abilities: | Str 18, Dex 29, Con 18, Int 6, Wis 11, Cha 11 | Str 20, Dex 31, Con 18, Int 8, Wis 11, Cha 11 | Str 22, Dex 33, Con 18, Int 10, Wis 11, Cha 11 | |
| Skills: | Listen +11, Spot +12 | Listen +14, Spot +14 | Listen +29, Spot +29 | |
| Feats: | Alertness, Combat Reflexes, Dodge, Flyby Attack, Improved Initiative B, Mobility, Spring Attack, Weapon FinesseB | Alertness, Blind-fight, Combat Reflexes, Flyby Attack, Improved Initiative B, Iron Will, Mobility, Power Attack, Spring Attack, Weapon FinesseB | Alertness, Blind-fight, Cleave, Combat Reflexes, Flyby Attack, Improved Initiative B, Iron Will, Mobility, Power Attack, Spring Attack, Weapon FinesseB | |
| Environment: | Elemental Plane of Air | Elemental Plane of Air | Elemental Plane of Air | |
| Organization: | Solitary | Solitary | Solitary | |
| Challenge Rating: | 7 | 9 | 11 | |
| Treasure: | None | None | None | |
| Alignment: | Usually neutral | Usually neutral | Usually neutral | |
| Advancement: | 1720 HD (Huge) | 2223 HD (Huge) | 2548 HD (Huge) | |
| Level Adjustment: |
| Air Elemental Sizes | ||||||
| Whirlwind | ||||||
| Elemental | Height | Weight | Save DC | Damage | Height | |
| Small | 4 ft. | 1 lb. | 11 | 1d4 | 1020 ft. | |
| Medium | 8 ft. | 2 lb. | 13 | 1d6 | 1030 ft. | |
| Large | 16 ft. | 4 lb. | 16 | 2d6 | 1040 ft. | |
| Huge | 32 ft. | 8 lb. | 22 | 2d8 | 1050 ft. | |
| Greater | 36 ft. | 10 lb. | 25 | 2d8 | 1060 ft. | |
| Elder | 40 ft. | 12 lb. | 28 | 2d8 | 1060 ft. |
| Earth Elemental, Small | Earth Elemental, Medium | Earth Elemental, Large | ||
| Small Elemental (Earth, Extraplanar) | Medium Elemental (Earth, Extraplanar) | Large Elemental (Earth, Extraplanar) | ||
| Hit Dice: | 2d8+2 (11 hp) | 4d8+12 (30 hp) | 8d8+32 (68 hp) | |
| Initiative: | 1 | 1 | 1 | |
| Speed: | 20 ft. (4 squares) | 20 ft. (4 squares) | 20 ft. (4 squares) | |
| Armor Class: | 17 (+1 size, 1 Dex, +7 natural), touch 10, flat-footed 17 | 18 (1 Dex, +9 natural), touch 9, flat-footed 18 | 18 (1 size, 1 Dex, +10 natural), touch 8, flat-footed 18 | |
| Base Attack/Grapple: | +1/+0 | +3/+8 | +6/+17 | |
| Attack: | Slam +5 melee (1d6+4) | Slam +8 melee (1d8+7) | Slam +12 melee (2d8+7) | |
| Full Attack: | Slam +5 melee (1d6+4) | Slam +8 melee (1d8+7) | 2 slams +12 melee (2d8+7) | |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 10 ft./10 ft. | |
| Special Attacks: | Earth mastery, push | Earth mastery, push | Earth mastery, push | |
| Special Qualities: | Darkvision 60 ft., earth glide, elemental traits | Darkvision 60 ft., earth glide, elemental traits | Damage reduction 5/, earth glide, darkvision 60 ft., elemental traits | |
| Saves: | Fort +4, Ref 1, Will +0 | Fort +7, Ref +0, Will +1 | Fort +10, Ref +1, Will +2 | |
| Abilities: | Str 17, Dex 8, Con 13, Int 4, Wis 11, Cha 11 | Str 21, Dex 8, Con 17, Int 4, Wis 11, Cha 11 | Str 25, Dex 8, Con 19, Int 6, Wis 11, Cha 11 | |
| Skills: | Listen +3, Spot +2 | Listen +4, Spot +3 | Listen +6, Spot +5 | |
| Feats: | Power Attack | Cleave, Power Attack | Cleave, Great Cleave, Power Attack | |
| Environment: | Elemental Plane of Earth | Elemental Plane of Earth | Elemental Plane of Earth | |
| Organization: | Solitary | Solitary | Solitary | |
| Challenge Rating: | 1 | 3 | 5 | |
| Treasure: | None | None | None | |
| Alignment: | Usually neutral | Usually neutral | Usually neutral | |
| Advancement: | 3 HD (Small) | 57 HD (Medium) | 915 HD (Large) | |
| Level Adjustment: |
| Earth Elemental, Huge | Earth Elemental, Greater | Earth Elemental, Elder | ||
| Huge Elemental (Earth, Extraplanar) | Huge Elemental (Earth, Extraplanar) | Huge Elemental (Earth, Extraplanar) | ||
| Hit Dice: | 16d8+80 (152 hp) | 21d8+105 (199 hp) | 24d8+120 (228 hp) | |
| Initiative: | 1 | 1 | 1 | |
| Speed: | 30 ft. (6 squares) | 30 ft. (6 squares) | 30 ft. (6 squares) | |
| Armor Class: | 18 (2 size, 1 Dex, +11 natural), touch 7, flat-footed 18 | 20 (2 size, 1 Dex, +13 natural), touch 7, flat-footed 20 | 22 (2 size, 1 Dex, +15 natural), touch 7, flat-footed 22 | |
| Base Attack/Grapple: | +12/+29 | +15/+33 | +18/+37 | |
| Attack: | Slam +19 melee (2d10+9) | Slam +23 melee (2d10+10) | Slam +27 melee (2d10+11/1920) | |
| Full Attack: | 2 slams +19 melee (2d10+9) | 2 slams +23 melee (2d10+10) 2 | slams +27 melee (2d10+11/1920) | |
| Space/Reach: | 15 ft./15 ft. | 15 ft./15 ft. | 15 ft./15 ft. | |
| Special Attacks: | Earth mastery, push | Earth mastery, push | Earth mastery, push | |
| Special Qualities: | Damage reduction 5/, earth glide, darkvision 60 ft., elemental traits | Damage reduction 10/, earth glide, darkvision 60 ft., elemental traits | Damage reduction 10/, earth glide, darkvision 60 ft., elemental traits | |
| Saves: | Fort +15, Ref +4, Will +7 | Fort +17, Ref +6, Will +9 | Fort +19, Ref +7, Will +10 | |
| Abilities: | Str 29, Dex 8, Con 21, Int 6, Wis 11, Cha 11 | Str 31, Dex 8, Con 21, Int 8, Wis 11, Cha 11 | Str 33, Dex 8, Con 21, Int 10, Wis 11, Cha 11 | |
| Skills: | Listen +10, Spot +9 | Listen +14, Spot +14 | Listen +29, Spot +29 | |
| Feats: | Awesome Blow, Cleave, Great Cleave, Improved Bull Rush, Iron Will, Power Attack | Alertness, Awesome Blow, Cleave, Great Cleave, Improved Bull Rush, Improved Sunder, Iron Will, Power Attack | Alertness, Awesome Blow, Cleave, Great Cleave, Improved Bull Rush, Improved Critical (slam), Improved Sunder, Iron Will, Power Attack | |
| Environment: | Elemental Plane of Earth | Elemental Plane of Earth | Elemental Plane of Earth | |
| Organization: | Solitary | Solitary | Solitary | |
| Challenge Rating: | 7 | 9 | 11 | |
| Treasure: | None | None | None | |
| Alignment: | Usually neutral | Usually neutral | Usually neutral | |
| Advancement: | 1720 HD (Huge) | 2223 HD (Huge) | 2548 HD (Huge) | |
| Level Adjustment: |
| Earth Elemental Sizes | ||||||
| Elemental | Height | Weight | Elemental | Height | Weight | |
| Small | 4 ft. | 80 lb. | Huge | 32 ft. | 48,000 lb. | |
| Medium | 8 ft. | 750 lb. | Greater | 36 ft. | 54,000 lb. | |
| Large | 16 ft. | 6,000 lb. | Elder | 40 ft. | 60,000 lb. |
| Fire Elemental, Small | Fire Elemental, Medium | Fire Elemental, Large | ||
| Small Elemental (Fire, Extraplanar) | Medium Elemental (Fire, Extraplanar) | Large Elemental (Fire, Extraplanar) | ||
| Hit Dice: | 2d8 (9 hp) | 4d8+8 (26 hp) | 8d8+24 (60 hp) | |
| Initiative: | +5 | +7 | +9 | |
| Speed: | 50 ft. (10 squares) | 50 ft. (10 squares) | 50 ft. (10 squares) | |
| Armor Class: | 15 (+1 size, +1 Dex, +3 natural), touch 12, flat-footed 14 | 16 (+3 Dex, +3 natural), touch 13, flat-footed 13 | 18 (1 size, +5 Dex, +4 natural), touch 14, flat-footed 13 | |
| Base Attack/Grapple: | +1/3 | +3/+4 | +6/+12 | |
| Attack: | Slam +3 melee (1d4 plus 1d4 fire) | Slam +6 melee (1d6+1 plus 1d6 fire) | Slam +10 melee (2d6+2 plus 2d6 fire) | |
| Full Attack: | Slam +3 melee (1d4 plus 1d4 fire) | Slam +6 melee (1d6+1 plus 1d6 fire) | 2 slams +10 melee (2d6+2 plus 2d6 fire) | |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 10 ft./10 ft. | |
| Special Attacks: | Burn | Burn | Burn | |
| Special Qualities: | Darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold | Darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold | Damage reduction 5/, darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold | |
| Saves: | Fort +0, Ref +4, Will +0 | Fort +3, Ref +7, Will +1 | Fort +5, Ref +11, Will +2 | |
| Abilities: | Str 10, Dex 13, Con 10, Int 4, Wis 11, Cha 11 | Str 12, Dex 17, Con 14, Int 4, Wis 11, Cha 11 | Str 14, Dex 21, Con 16, Int 6, Wis 11, Cha 11 | |
| Skills: | Listen +2, Spot +3 | Listen +3, Spot +4 | Listen +5, Spot +6 | |
| Feats: | Dodge, Improved InitiativeB, Weapon FinesseB | Dodge, Improved InitiativeB, Mobility, Weapon FinesseB | Dodge, Improved Initiative B, Mobility, Spring Attack, Weapon FinesseB | |
| Environment: | Elemental Plane of Fire | Elemental Plane of Fire | Elemental Plane of Fire | |
| Organization: | Solitary | Solitary | Solitary | |
| Challenge Rating: | 1 | 3 | 5 | |
| Treasure: | None | None | None | |
| Alignment: | Usually neutral | Usually neutral | Usually neutral | |
| Advancement: | 3 HD (Small) | 57 HD (Medium) | 915 HD (Large) | |
| Level Adjustment: |
| Fire Elemental, Huge | Fire Elemental, Greater | Fire Elemental, Elder | ||
| Huge Elemental (Fire, Extraplanar) | Huge Elemental (Fire, Extraplanar) | Huge Elemental (Fire, Extraplanar) | ||
| Hit Dice: | 16d8+64 (136 hp) | 21d8+84 (178 hp) | 24d8+96 (204 hp) | |
| Initiative: | +11 | +12 | +13 | |
| Speed: | 60 ft. (12 squares) | 60 ft. (12 squares) | 60 ft. (12 squares) | |
| Armor Class: | 19 (2 size, +7 Dex, +4 natural), touch 15, flat-footed 12 | 24 (2 size, +8 Dex, +8 natural), touch 16, flat-footed 16 | 25 (2 size, +9 Dex, +8 natural), touch 17, flat-footed 16 | |
| Base Attack/Grapple: | +12/+24 | +15/+28 | +18/+32 | |
| Attack: | Slam +17 melee (2d8+4 plus 2d8 fire) | Slam +22 melee (2d8+5 plus 2d8 fire) | Slam +26 melee (2d8+6 plus 2d8 fire) | |
| Full Attack: | 2 slams +17 melee (2d8+4 plus 2d8 fire) | 2 slams +22 melee (2d8+5 plus 2d8 fire) | 2 slams +26 melee (2d8+6 plus 2d8 fire) | |
| Space/Reach: | 15 ft./15 ft. | 15 ft./15 ft. | 15 ft./15 ft. | |
| Special Attacks: | Burn | Burn | Burn | |
| Special Qualities: | Damage reduction 5/, darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold | Damage reduction 10/, darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold | Damage reduction 10/, darkvision 60 ft., elemental traits, immunity to fire, vulnerability to cold | |
| Saves: | Fort +9, Ref +17, Will +7 | Fort +11, Ref +20, Will +9 | Fort +14, Ref +23, Will +10 | |
| Abilities: | Str 18, Dex 25, Con 18, Int 6, Wis 11, Cha 11 | Str 20, Dex 27, Con 18, Int 6, Wis 11, Cha 11 | Str 22, Dex 29, Con 18, Int 6, Wis 11, Cha 11 | |
| Skills: | Listen +11, Spot +12 | Listen +14, Spot +14 | Listen +28, Spot +29 | |
| Feats: | Alertness, Combat Reflexes, Dodge, Improved Initiative B, Iron Will, Mobility, Spring Attack, Weapon FinesseB | Alertness, Blind-Fight, Combat Reflexes, Dodge, Improved Initiative B, Iron Will, Mobility, Spring Attack, Weapon FinesseB, Weapon Focus (slam) | Alertness, Blind-Fight, Combat Reflexes, Dodge, Improved Initiative B, Great Fortitude, Iron Will, Mobility, Spring Attack, Weapon FinesseB, Weapon Focus (slam) | |
| Environment: | Elemental Plane of Fire | Elemental Plane of Fire | Elemental Plane of Fire | |
| Organization: | Solitary | Solitary | Solitary | |
| Challenge Rating: | 7 | 9 | 11 | |
| Treasure: | None | None | None | |
| Alignment: | Usually neutral | Usually neutral | Usually neutral | |
| Advancement: | 1720 HD (Huge) | 2223 HD (Huge) | 2548 HD (Huge) | |
| Level Adjustment: |
| Fire Elemental Sizes | ||||
| Elemental | Height | Weight | Burn Save DC | |
| Small | 4 ft. | 1 lb. | 11 | |
| Medium | 8 ft. | 2 lb. | 14 | |
| Large | 16 ft. | 4 lb. | 17 | |
| Huge | 32 ft. | 8 lb. | 22 | |
| Greater | 36 ft. | 10 lb. | 24 | |
| Elder | 40 ft. | 12 lb. | 26 |
| Water Elemental, Small | Water Elemental, Medium | Water Elemental, Large | ||
| Small Elemental (Water, Extraplanar) | Medium Elemental (Water, Extraplanar) | Large Elemental (Water, Extraplanar) | ||
| Hit Dice: | 2d8+2 (11 hp) | 4d8+12 (30 hp) | 8d8+32 (68 hp) | |
| Initiative: | +0 | +1 | +2 | |
| Speed: | 20 ft. (4 squares), swim 90 ft. | 20 ft. (4 squares), swim 90 ft. | 20 ft. (4 squares), swim 90 ft. | |
| Armor Class: | 17 (+1 size, +6 natural), touch 11, flat-footed 17 | 19 (+1 Dex, +8 natural), touch 11, flat-footed 18 | 20 (1 size, +2 Dex, +9 natural), touch 11, flat-footed 18 | |
| Base Attack/Grapple: | +1/1 | +3/+6 | +6/+15 | |
| Attack: | Slam +4 melee (1d6+3) | Slam +6 melee (1d8+4) | Slam +10 melee (2d8+5) | |
| Full Attack: | Slam +4 melee (1d6+3) | Slam +6 melee (1d8+4) | 2 slams +10 melee (2d8+5) | |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | 10 ft./10 ft. | |
| Special Attacks: | Water mastery, drench, vortex | Water mastery, drench, vortex | Water mastery, drench, vortex | |
| Special Qualities: | Darkvision 60 ft., elemental traits | Darkvision 60 ft., elemental traits | Damage reduction 5/, darkvision 60 ft., elemental traits | |
| Saves: | Fort +4, Ref +0, Will +0 | Fort +7, Ref +2, Will +1 | Fort +10, Ref +4, Will +2 | |
| Abilities: | Str 14, Dex 10, Con 13, Int 4, Wis 11, Cha 11 | Str 16, Dex 12, Con 17, Int 4, Wis 11, Cha 11 | Str 20, Dex 14, Con 19, Int 6, Wis 11, Cha 11 | |
| Skills: | Listen +2, Spot +3 | Listen +3, Spot +4 | Listen +5, Spot +6 | |
| Feats: | Power Attack | Cleave, Power Attack | Cleave, Great Cleave, Power Attack | |
| Environment: | Elemental Plane of Water | Elemental Plane of Water | Elemental Plane of Water | |
| Organization: | Solitary | Solitary | Solitary | |
| Challenge Rating: | 1 | 3 | 5 | |
| Treasure: | None | None | None | |
| Alignment: | Usually neutral | Usually neutral | Usually neutral | |
| Advancement: | 3 HD (Small) | 57 HD (Medium) | 915 HD (Large) | |
| Level Adjustment: |
| Water Elemental, Huge | Water Elemental, Greater | Water Elemental, Elder | ||
| Huge Elemental (Water, Extraplanar) | Huge Elemental (Water, Extraplanar) | Huge Elemental (Water, Extraplanar) | ||
| Hit Dice: | 16d8+80 (152 hp) | 21d8+105 (199 hp) | 24d8+120 (228 hp) | |
| Initiative: | +4 | +5 | +6 | |
| Speed: | 30 ft. (6 squares), swim 120 ft. | 30 ft. (6 squares), swim 120 ft. | 30 ft. (6 squares), swim 120 ft. | |
| Armor Class: | 21 (2 size, +4 Dex, +9 natural), touch 12, flat-footed 17 | 22 (2 size, +5 Dex, +9 natural), touch 13, flat-footed 17 | 23 (2 size, +6 Dex, +9 natural), touch 14, flat-footed 17 | |
| Base Attack/Grapple: | +12/+27 | +15/+31 | +18/+35 | |
| Attack: | Slam +17 melee (2d10+7) | Slam +21 melee (2d10+8) | Slam +25 melee (2d10+9/1920) | |
| Full Attack: | 2 slams +17 melee (2d10+7) | 2 slams +21 melee (2d10+8) | 2 slams +25 melee (2d10+9/1920) | |
| Space/Reach: | 15 ft./15 ft. | 15 ft./15 ft. | 15 ft./15 ft. | |
| Special Attacks: | Water mastery, drench, vortex | Water mastery, drench, vortex | Water mastery, drench, vortex | |
| Special Qualities: | Damage reduction 5/, darkvision 60 ft., elemental traits | Damage reduction 10/, darkvision 60 ft., elemental traits | Damage reduction 10/, darkvision 60 ft., elemental traits | |
| Saves: | Fort +15, Ref +9, Will +7 | Fort +17, Ref +14, Will +9 | Fort +19, Ref +16, Will +10 | |
| Abilities: | Str 24, Dex 18, Con 21, Int 6, Wis 11, Cha 11 | Str 26, Dex 20, Con 21, Int 8, Wis 11, Cha 11 | Str 28, Dex 22, Con 21, Int 10, Wis 11, Cha 11 | |
| Skills: | Listen +11, Spot +12 | Listen +14, Spot +14 | Listen +29, Spot +29 | |
| Feats: | Alertness, Cleave, Great Cleave, Power Attack, Improved Bull Rush, Iron Will | Alertness, Cleave, Great Cleave, Improved Bull Rush, Improved Sunder, Iron Will, Lightning Reflexes, Power Attack | Alertness, Cleave, Great Cleave, Improved Critical (slam), Improved Bull Rush, Improved Sunder, Iron Will, Lightning Reflexes, Power Attack | |
| Environment: | Elemental Plane of Water | Elemental Plane of Water | Elemental Plane of Water | |
| Organization: | Solitary | Solitary | Solitary | |
| Challenge Rating: | 7 | 9 | 11 | |
| Treasure: | None | None | None | |
| Alignment: | Usually neutral | Usually neutral | Usually neutral | |
| Advancement: | 1720 HD (Huge) | 2223 HD (Huge) | 2548 HD (Huge) | |
| Level Adjustment: |
| Water Elemental Sizes | ||||||
| Vortex | ||||||
| Elemental | Height | Weight | Save DC | Damage | Height | |
| Small | 4 ft. | 34 lb. | 13 | 1d4 | 1020 ft. | |
| Medium | 8 ft. | 280 lb. | 15 | 1d6 | 1030 ft. | |
| Large | 16 ft. | 2,250 lb. | 19 | 2d6 | 1040 ft. | |
| Huge | 32 ft. | 18,000 lb. | 25 | 2d8 | 1050 ft. | |
| Greater | 36 ft. | 21,000 lb. | 28 | 2d8 | 1060 ft. | |
| Elder | 40 ft. | 24,000 lb. | 31 | 2d8 | 1060 ft. |
| Elf, 1st-Level Warrior | Drow, 1st-Level Warrior | ||
| Medium Humanoid (Elf ) | Medium Humanoid (Elf ) | ||
| Hit Dice: | 1d8 (4 hp) | 1d8 (4 hp) | |
| Initiative: | +1 | +1 | |
| Speed: | 30 ft. (6 squares) | 30 ft. (6 squares) | |
| Armor Class: | 15 (+1 Dex, +3 studded leather, +1 light shield), touch 11, flat-footed 14 | 16 (+1 Dex, +4 chain shirt, +1 light shield) touch 11, flat-footed 15 | |
| Base Attack/Grapple: | +1/+2 | +1/+2 | |
| Attack: | Longsword +2 melee (1d8+1/1920) or longbow +3 ranged (1d8/x3) | Rapier +3 melee (1d6+1/1820) or hand crossbow +2 ranged (1d4/1920) | |
| Full Attack: | Longsword +2 melee(1d8+1/1920) or longbow +3 ranged (1d8/x3) | Rapier +3 melee (1d6+1/1820) or hand crossbow +2 ranged (1d4/1920) | |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. | |
| Special Attacks: | None | Poison, spell-like abilities | |
| Special Qualities: | Elven traits | Drow traits, spell resistance 12 | |
| Saves: | Fort +2, Ref +1, Will 1* | Fort +2, Ref +1, Will 1* | |
| Abilities: | Str 13, Dex 13, Con 10, Int 10, Wis 9, Cha 8 | Str 13, Dex 13, Con 10, Int 12, Wis 9, Cha 10 | |
| Skills: | Hide +1, Listen +2, Search +3, Spot +2 | Hide +0, Listen +2, Search +4, Spot +3 | |
| Feats: | Weapon Focus (longbow) | Weapon Focus (rapier) | |
| Environment: | Temperate forest (Half-elf: Temperate forests) (Aquatic: Temperate aquatic) (Gray: Temperate mountains) (Wild: Warm forests) (Wood: Temperate forests) |
Underground | |
| Organization: | Squad (24), company (1120 plus 2 3rd-level sergeants and 1 leader of 3rd6th level), or band (30100 plus 20% noncombatants plus 1 3rd-level sergeant per 10 adults, 5 5th-level lieutenants, and 3 7th-level captains) | Squad (24), patrol (58 plus 2 2nd-level sergeants and 1 leader of 3rd6th level), or band (2050 plus 10% noncombatants plus 1 2nd-level sergeant per 5 adults, 2d4 6th-level lieutenants, and 1d4 9th-level captains) | |
| Challenge Rating: | 1/2 | 1 (see text) | |
| Treasure: | Standard | Standard | |
| Alignment: | Usually chaotic good (Wood: Usually neutral) |
Usually neutral evil | |
| Advancement: | By character class | By character class | |
| Level Adjustment: | +0 | +2 |
| Medium Aberration | ||
| Hit Dice: | 5d8 (22 hp) | |
| Initiative: | +8 | |
| Speed: | 40 ft. (8 squares) | |
| Armor Class: | 17 (+4 Dex, +3 natural), touch 14, flat-footed 13 | |
| Base Attack/Grapple: | +3/+3 | |
| Attack: | Bite +3 melee (1d4) | |
| Full Attack: | Bite +3 melee (1d4) | |
| Space/Reach: | 5 ft./5 ft. | |
| Special Attacks: | ||
| Special Qualities: | Darkvision 60 ft., detect magic, ethereal jaunt | |
| Saves: | Fort +1, Ref +5, Will +5 | |
| Abilities: | Str 10, Dex 18, Con 11, Int 7, Wis 12, Cha 10 | |
| Skills: | Listen +9, Sleight of Hand +12, Spot +9 | |
| Feats: | Dodge, Improved Initiative | |
| Environment: | Underground | |
| Organization: | Solitary | |
| Challenge Rating: | 3 | |
| Treasure: | No coins; standard goods; double items | |
| Alignment: | Usually neutral | |
| Advancement: | 67 HD (Medium); 815 HD (Large) | |
| Level Adjustment: |
| Medium Magical Beast (Extraplanar) | ||
| Hit Dice: | 2d10 (11 hp) | |
| Initiative: | +5 | |
| Speed: | 40 ft. (8 squares) | |
| Armor Class: | 14 (+1 Dex, +3 natural), touch 11, flat-footed 13 | |
| Base Attack/Grapple: | +2/+4 | |
| Attack: | Bite +4 melee (1d6+3) | |
| Full Attack: | Bite +4 melee (1d6+3) | |
| Space/Reach: | 5 ft./5 ft. | |
| Special Attacks: | ||
| Special Qualities: | Darkvision 60 ft., ethereal jaunt | |
| Saves: | Fort +3, Ref +4, Will +1 | |
| Abilities: | Str 14, Dex 12, Con 11, Int 7, Wis 12, Cha 10 | |
| Skills: | Listen +5, Move Silently +5, Spot +4 | |
| Feats: | Improved Initiative | |
| Environment: | Ethereal Plane | |
| Organization: | Solitary | |
| Challenge Rating: | 3 | |
| Treasure: | None | |
| Alignment: | Always neutral | |
| Advancement: | 34 HD (Medium); 56 HD (Large) | |
| Level Adjustment: |
| Medium Aberration | ||
| Hit Dice: | 5d8+5 (27 hp) | |
| Initiative: | +3 | |
| Speed: | 30 ft. (6 squares), climb 30 ft. | |
| Armor Class: | 14 (+3 Dex, +1 natural), touch 13, flat-footed 11 | |
| Base Attack/Grapple: | +3/+5 | |
| Attack: | Bite +5 melee (1d8+2 plus poison) | |
| Attack: | Bite +5 melee (1d8+2 plus poison) and 2 claws +3 melee (1d3+1) | |
| Space/Reach: | 5 ft./5 ft. | |
| Special Attacks: | Poison, web | |
| Special Qualities: | Low-light vision | |
| Saves: | Fort +4, Ref +4, Will +6 | |
| Abilities: | Str 14, Dex 17, Con 13, Int 6, Wis 15, Cha 8 | |
