| Table: MagicPsionics Equivalencies | ||
| Magic Item | Psionic Effect | |
| Helm of telepathy | Substitute power for spell | |
| Pearl of power | Treat in all ways as a cognizance crystal with power point capacity appropriate to the equivalent power level | |
| Crystal ball | Substitute power for spell | |
| Ioun stones | ||
| Vibrant purple | Stores three levels of psionic powers | |
| Pale lavender | Absorbs powers up to 4th level (burns out as normal) | |
| Rainbow1 | Provides 5 power points per day (regenerates) | |
| Dull gray2 | Provides 1 power point to a psionic character, then disintegrates | |
| 1 New item: Treat as a cognizance crystal in ioun stone form, except that it regenerates its stored power points each day; Price 16,000 gp. | ||
| 2 Dull gray stones are useless for magic but still harbor just enough resonance that a psionic character can eke out 1 power point before the stone is gone forever. |
| Table: Random Psionic Item Generation | ||||
| Medium | Major | Item | ||
| 0102 | 0105 | 0105 | Armor, possibly with special ability | |
| 0304 | 0610 | 0610 | Shield, possibly with special ability | |
| 0506 | 1115 | 1115 | Melee weapon, possibly with special ability | |
| 0809 | 1620 | 1620 | Ranged weapon, possibly with special ability | |
| 1040 | 2140 | 2135 | Cognizance crystal | |
| 4146 | 4150 | 3645 | Dorje | |
| 4781 | 5168 | 4667 | Power stone | |
| 8287 | 6982 | 6875 | Psicrown | |
| 8893 | 8389 | 7687 | Psionic tattoo | |
| 94100 | Minor universal item | |||
| 90100 | Medium universal item | |||
| 88100 | Major universal item | |||
| Table: Psionic Armor Special Abilities | |||||
| Minor | Medium | Major | Special Ability |
Base Price Modifier |
|
| 0130 | 0107 | 0103 | Quickness | +1 bonus1 | |
| 3174 | 0830 | 0405 | Landing | +4,000 gp | |
| 7580 | 3146 | 0610 | Floating | +4,000 gp | |
| 8196 | 4755 | 1120 | Linked | +6,000 gp | |
| 97 | 5666 | 2130 | Seeing | +6,000 gp | |
| 98 | 6775 | 3140 | Power resistance (13) | +2 bonus1 | |
| 99 | 7683 | 4150 | Ectoplasmic | +10,800 gp | |
| 8489 | 5160 | Gleaming | +3 bonus1 | ||
| 9094 | 6170 | Power resistance (15) | +3 bonus1 | ||
| 9598 | 7177 | Vanishing | +3 bonus1 | ||
| 99 | 7883 | Mindarmor | +24,000 gp | ||
| 8489 | Power resistance (17) | +4 bonus1 | |||
| 9094 | Radiant | +4 bonus1 | |||
| 9596 | Aporter | +40,320 gp | |||
| 9798 | Power resistance (19) | +5 bonus1 | |||
| 99 | Phasing | +65,520 gp | |||
| 100 | 100 | 100 | Roll twice again2 | ||
| 1 Add to enhancement bonus to determine total market price. | |||||
| 2 If you roll a special ability twice, only one counts. If you roll two versions of the same special ability, use the better. |
| Table: Psionic Shield Special Abilities | |||||
| Major | Special Ability |
Base Price Modifier |
|||
| 0135 | 0105 | 0103 | Heartening | +720 gp | |
| 3560 | 0610 | 0405 | Ranged | +1 bonus1 | |
| 6189 | 1115 | 0610 | Linked | +6,000 gp | |
| 9097 | 1635 | 1124 | Power resistance (13) | +2 bonus1 | |
| 98 | 3658 | 2534 | Manifester | +10,800 gp | |
| 99 | 6988 | 3544 | Averter | +12,960 gp | |
| 8992 | 4554 | Vanishing | +3 bonus1 | ||
| 9396 | 5564 | Power resistance (15) | +3 bonus1 | ||
| 9798 | 6574 | Wall | +20,160 gp | ||
| 99 | 7581 | Mindarmor | +24,000 gp | ||
| 8288 | Power resistance (17) | +4 bonus1 | |||
| 8993 | Aporter | +40,320 gp | |||
| 9496 | Time buttress | +5 bonus1 | |||
| 9799 | Power resistance (19) | +5 bonus1 | |||
| 100 | 100 | 100 | Roll twice again2 | ||
| 1 Add to enhancement bonus to determine total market price. | |||||
| 2 If you roll a special ability twice, only one counts. If you roll two versions of the same special ability, use the better. |
| Table: Psionic Melee Weapon Special Abilities | |||||
| Minor | Medium | Major | Special Ability |
Base Price Modifier |
|
| 0115 | 0110 | Psychokinetic | +1 bonus1 | ||
| 1645 | 1125 | 0109 | Dissipater | +1 bonus1 | |
| 4655 | 2630 | 1012 | Lucky | +1 bonus1 | |
| 5670 | 3140 | 1317 | Sundering | +1 bonus1 | |
| 7180 | 4146 | 1821 | Power storing | +1 bonus1 | |
| 8199 | 5156 | 2230 | Collision | +2 bonus1 | |
| 5765 | 3137 | Mindcrusher | +2 bonus1 | ||
| 6671 | 3841 | Psychokinetic burst | +2 bonus1 | ||
| 7275 | 4249 | Suppression | +2 bonus1 | ||
| 7678 | 5058 | Psibane | +2 bonus1 | ||
| 7981 | 5961 | Parrying | +8,000 gp | ||
| 8285 | 6265 | Manifester | +16,000 gp | ||
| 8688 | 6671 | Bodyfeeder | +3 bonus1 | ||
| 8991 | 7277 | Mindfeeder | +3 bonus1 | ||
| 9293 | 7883 | Soulbreaker | +3 bonus1 | ||
| 94 | 8486 | Psychic | +35,000 gp | ||
| 95 | 8790 | Coup de grace | +5 bonus1 | ||
| 100 | 96100 | 91100 | Roll again twice2 | ||
| 1 Add to enhancement bonus to determine total market price. | |||||
| 2 Reroll if you get a duplicate special ability, an ability incompatible with an ability that you've already rolled, or if the extra ability puts you over the +10 limit. A weapon's enhancement bonus and special ability bonus equivalents can't total more than +10. |
| Table: Psionic Ranged Weapon Special Abilities | |||||
| Minor | Medium | Major | Special Ability |
Base Price Modifier |
|
| 0120 | 0115 | Teleporting | +1 bonus1 | ||
| 2140 | 1630 | Psychokinetic | +1 bonus1 | ||
| 41100 | 3145 | 0130 | Collision | +2 bonus1 | |
| 4650 | 3140 | Suppression | +2 bonus1 | ||
| 5166 | 4165 | Psychokinetic burst | +2 bonus1 | ||
| 6774 | 6669 | Psibane | +2 bonus1 | ||
| 7578 | 7073 | Manifester | +16,000 gp | ||
| 7982 | 7479 | Dislocator | +3 bonus1 | ||
| 8398 | 8090 | Great dislocator | +4 bonus1 | ||
| 9197 | Coup de grace | +5 bonus1 | |||
| 99100 | 98100 | Roll again twice2 | |||
| 1 Add to enhancement bonus to determine total market price. | |||||
| 2 Reroll if you get a duplicate special ability, an ability incompatible with an ability that you've already rolled, or if the extra ability puts you over the +10 limit. A weapon's enhancement bonus and special ability bonus equivalents can't total more than +10. |
| Power Point Reserve | ||
| 14 | +1 | |
| 529 | +2 | |
| 3079 | +3 | |
| 80129 | +4 | |
| 130 or higher | +5 |
| Table: Cognizance Crystals | |||||
| Medium | Major | Maximum Power Point Storage | Market Price | ||
| 0190 | 0140 | 1 | 1,000 gp | ||
| 91100 | 4174 | 3 | 4,000 gp | ||
| 7589 | 0139 | 5 | 9,000 gp | ||
| 9098 | 4059 | 7 | 16,000 gp | ||
| 99100 | 6069 | 9 | 25,000 gp | ||
| 7070 | 11 | 36,000 gp | |||
| 8089 | 13 | 49,000 gp | |||
| 9095 | 15 | 64,000 gp | |||
| 96100 | 17 | 81,000 gp |
| Table: Dorjes | ||||
| Minor | Medium | Major | Power Level1 | Market Price2 |
| 0150 | 1st | 750 gp | ||
| 5195 | 0105 | 2nd | 4,500 gp | |
| 96100 | 0665 | 3rd | 11,250 gp | |
| 6695 | 0105 | 4th | 21,000 gp | |
| 96100 | 0650 | 5th | 33,750 gp | |
| 5170 | 6th | 49,500 gp | ||
| 7185 | 7th | 68,250 gp | ||
| 8695 | 8th | 90,000 gp | ||
| 95100 | 9th | 114,750 gp | ||
| 1 Some dorjes have higher manifester levels than the minimum power level, which give them commensurately higher costs. | ||||
| 2 Any dorje that stores a power with an experience point cost also has an XP cost in addition to that noted here. |
| Table: Power Stone Types | ||
| d% | Type | |
| 0170 | Psion/wilder | |
| 71100 | Psychic warrior |
| Table: Powers Imprinted in a Power Stone | ||
| Power Stone Type |
Number of Powers |
|
| Minor | 1d3 powers | |
| Medium | 1d4 powers | |
| Major | 1d6 powers |
| Table: Power Stone Levels | ||||
| Minor | Medium | Major | Power Level | Market Price1 |
| 0150 | 1st | 25 gp | ||
| 5195 | 0105 | 2nd | 150 gp | |
| 96100 | 0665 | 3rd | 375 gp | |
| 6695 | 0105 | 4th | 700 gp | |
| 96100 | 0650 | 5th | 1,125 gp | |
| 5170 | 6th | 1,650 gp | ||
| 7185 | 7th2 | 2,275 gp | ||
| 8695 | 8th2 | 3,000 gp | ||
| 95100 | 9th2 | 3,825 gp | ||
| 1 Any power stone that has an imprinted power with an experience point cost also has an XP cost in addition to that noted here. | ||||
| 2 Reroll if a level of 7th or higher is indicated for a psychic warrior power stone. The maximum level for a psychic warrior power stone is 6th. |
| Table: Psicrowns | ||||
| Medium | Major | Psicrown |
Market Price |
|
| 0120 | 0109 | Dominator | 20,250 gp | |
| 2151 | 1020 | Evader | 28,500 gp | |
| 5264 | 2131 | Cautious warrior | 32,063 gp | |
| 6579 | 3241 | Beast | 33,750 gp | |
| 8089 | 4258 | Great dominator | 45,000 gp | |
| 9097 | 5968 | Astral legion | 47,250 gp | |
| 98100 | 6978 | Discerning watcher | 51,469 gp | |
| 7989 | Fiery ruin | 67,500 gp | ||
| 9097 | Traveler | 80,156 gp | ||
| 98100 | Temporal juggler | 95,625 gp |
| Table: Psionic Tattoos | |||||
| Medium | Major | Power Level | Market Price | ||
| 0147 | 0108 | 1st | 50 gp | ||
| 47100 | 0975 | 0150 | 2nd | 300 gp | |
| 76100 | 51100 | 3rd | 750 gp |
| Table: Minor Universal Items | |||
| d% | Item |
Market Price |
|
| 0104 | Shard (+1, any one skill) | 10 gp | |
| 0507 | Shard (+2, any one skill) | 40 gp | |
| 0810 | Crawling tattoo (any 1st level) | 50 gp | |
| 1114 | Crawling tattoo of concussion | 50 gp | |
| 1518 | Shard (+3, any one skill) | 90 gp | |
| 1921 | Shard (+4, any one skill) | 160 gp | |
| 2224 | Shard (+5, any one skill) | 250 gp | |
| 2528 | Crawling tattoo (any 2nd level) | 300 gp | |
| 2931 | Pearl, brain lock | 300 gp | |
| 3235 | Shard (+6, any one skill) | 360 gp | |
| 3638 | Shard (+7, any one skill) | 490 gp | |
| 3941 | Boots of stomping | 600 gp | |
| 4244 | Shard (+8, any one skill) | 640 gp | |
| 4547 | Crawling tattoo (any 3rd level) | 750 gp | |
| 4850 | Crawling tattoo of energy bolt | 750 gp | |
| 5153 | Pearl, breath crisis | 750 gp | |
| 5456 | Shard (+9, any one skill) | 810 gp | |
| 5759 | Boots of landing | 1,000 gp | |
| 6063 | Psionic restraints, lesser | 1,000 gp | |
| 6467 | Shard (+10, any one skill) | 1,000 gp | |
| 6871 | Pearl, personality parasite | 1,400 gp | |
| 7275 | Crystal mask of knowledge | 2,500 gp | |
| 7679 | Crystal mask of languages | 2,500 gp | |
| 8085 | Eyes of expanded vision | 3,000 gp | |
| 8689 | Gloves of object reading | 3,000 gp | |
| 9092 | Mirror of suggestion | 3,600 gp | |
| 9394 | Psionic restraints, average | 6,000 gp | |
| 9597 | Torc of free will | 6,000 gp | |
| 98100 | Boots of skating | 7,000 gp |
| Table: Medium Universal Items | |||
| d% | Item |
Market Price |
|
| 0104 | Psionatrix of clairsentience | 8,000 gp | |
| 0508 | Psionatrix of metacreativity | 8,000 gp | |
| 0912 | Psionatrix of psychokinesis | 8,000 gp | |
| 1316 | Psionatrix of psychometabolism | 8,000 gp | |
| 1720 | Psionatrix of psychoportation | 8,000 gp | |
| 2125 | Psionatrix of telepathy | 8,000 gp | |
| 2627 | Third eye penetrate | 8,000 gp | |
| 2829 | Mirror of time hop | 9,000 gp | |
| 3031 | Crystal mask of detection | 10,000 gp | |
| 3233 | Crystal mask of discernment | 10,000 gp | |
| 3435 | Crystal mask of dread | 10,000 gp | |
| 3638 | Crystal mask of psionic craft | 10,000 gp | |
| 3941 | Ring of self-sufficiency | 10,000 gp | |
| 4243 | Skin of nimbleness | 10,000 gp | |
| 4445 | Third eye aware | 10,000 gp | |
| 4647 | Third eye concentrate | 10,000 gp | |
| 4849 | Third eye gather | 10,000 gp | |
| 5052 | Eyes of power leech | 10,080 gp | |
| 5355 | Third eye powerthieve | 10,080 gp | |
| 5658 | Third eye view | 10,180 gp | |
| 5961 | Crystal mask of mindarmor | 10,667 gp | |
| 6263 | Psionic restraints, greater | 12,000 gp | |
| 6465 | Torc of leech freedom | 12,000 gp | |
| 6668 | Gloves of titan's grip | 14,000 gp | |
| 6970 | Skin of the claw | 16,000 gp | |
| 7172 | Amulet of catapsi | 16,200 gp | |
| 7374 | Skin of the chameleon | 18,000 gp | |
| 7576 | Pearl, mind seed | 18,500 gp | |
| 7778 | Mirror of mind switch | 19,800 gp | |
| 7980 | Eyes of power leech, vampiric | 20,160 gp | |
| 8182 | Crystal mask of insightful detection | 20,250 gp | |
| 8384 | Crystal anchor, body | 24,000 gp | |
| 8586 | Crystal anchor, comprehension | 24,000 gp | |
| 8788 | Crystal anchor, creation | 24,000 gp | |
| 8990 | Crystal anchor, energy | 24,000 gp | |
| 91 | Crystal anchor, ghost | 24,000 gp | |
| 9293 | Crystal anchor, mind | 24,000 gp | |
| 9495 | Crystal anchor, travel | 24,000 gp | |
| 9697 | Psionic restraints, damping | 24,000 gp | |
| 98100 | Third eye sense | 24,000 gp |
| Table: Major Universal Items | |||
| d% | Item |
Market Price |
|
| 0108 | Skin of the defender | 32,000 gp | |
| 0916 | Torc of power preservation | 36,000 gp | |
| 1724 | Boots of temporal acceleration | 43,200 gp | |
| 2532 | Third eye repudiate | 43,200 gp | |
| 3340 | Skin of fiery response | 60,000 gp | |
| 4149 | Skin of the troll | 61,200 gp | |
| 5057 | Skin of the hero | 77,500 gp | |
| 5863 | Skin of the spider | 79,080 gp | |
| 6472 | Skin of proteus | 84,000 gp | |
| 7380 | Third eye expose | 112,000 gp | |
| 8187 | Third eye conceal | 120,000 gp | |
| 8892 | Third eye dominate | 120,000 gp | |
| 9397 | Skin of iron | 129,600 gp | |
| 98100 | Skin of the psion | 151,000 gp |
| Power Level | Market Price | |
| 1st | 50 gp | |
| 2nd | 300 gp | |
| 3rd | 750 gp |
| Restraint Type |
Market Price |
||
| Lesser | 5 | 1,000 gp | |
| Average | 3 | 6,000 gp | |
| Greater | 1 | 12,000 gp | |
| Damping | 0 | 24,000 gp |
| d% | Curse | |
| 0133 | Backfire | |
| 3466 | Exhausting | |
| 67100 | Subversive |