| Table: Difficulty Class Examples | ||
| Difficulty (DC) | Example (Skill Used) | |
| Very easy (0) | Notice something large in plain sight (Spot) | |
| Easy (5) | Climb a knotted rope (Climb) | |
| Average (10) | Hear an approaching guard (Listen) | |
| Tough (15) | Rig a wagon wheel to fall off (Disable Device) | |
| Challenging (20) | Swim in stormy water (Swim) | |
| Formidable (25) | Open an average lock (Open Lock) | |
| Heroic (30) | Leap across a 30-foot chasm (Jump) | |
| Nearly impossible (40) | Track a squad of orcs across hard ground after 24 hours of rainfall (Survival) |
| Table: Example Opposed Checks | |||
| Task | Skill (Key Ability) | Opposing Skill (Key Ability) | |
| Con someone | Bluff (Cha) | Sense Motive (Wis) | |
| Pretend to be someone else | Disguise (Cha) | Spot (Wis) | |
| Create a false map | Forgery (Int) | Forgery (Int) | |
| Hide from someone | Hide (Dex) | Spot (Wis) | |
| Make a bully back down | Intimidate (Cha) | Special1 | |
| Sneak up on someone | Move Silently (Dex) | Listen (Wis) | |
| Steal a coin pouch | Sleight of Hand (Dex) | Spot (Wis) | |
| Tie a prisoner securely | Use Rope (Dex) | Escape Artist (Dex) | |
| 1 An Intimidate check is opposed by the target's level check, not a skill check. See the Intimidate skill description for more information. |
| Narrow Surface | Balance DC1 | Difficult Surface | Balance DC1 | |
| 712 inches wide | 10 | Uneven flagstone | 102 | |
| 26 inches wide | 15 | Hewn stone floor | 102 | |
| Less than 2 inches wide | 20 | Sloped or angled floor | 102 | |
| 1 Add modifiers from Narrow Surface Modifiers, below, as appropriate. | ||||
| 2 Only if running or charging. Failure by 4 or less means the character can't run or charge, but may otherwise act normally. |
| Narrow Surface Modifiers | ||
| Surface | DC Modifier1 | |
| Lightly obstructed | +2 | |
| Severely obstructed | +5 | |
| Lightly slippery | +2 | |
| Severely slippery | +5 | |
| Sloped or angled | +2 | |
| 1 Add the appropriate modifier to the Balance DC of a narrow surface. | ||
| These modifiers stack. | ||
| Bluff Examples | ||
| Example Circumstances | ||
| The target wants to believe you. | 5 | |
| The bluff is believable and doesn't affect the target much. | +0 | |
| The bluff is a little hard to believe or puts the target at some risk. | +5 | |
| The bluff is hard to believe or puts the target at significant risk. | +10 | |
| The bluff is way out there, almost too incredible to consider. | +20 |
| Climb DC | Example Surface or Activity | |
| 0 | A slope too steep to walk up, or a knotted rope with a wall to brace against. | |
| 5 | A rope with a wall to brace against, or a knotted rope, or a rope affected by the rope trick spell. | |
| 10 | A surface with ledges to hold on to and stand on, such as a very rough wall or a ship's rigging. | |
| 15 | Any surface with adequate handholds and footholds (natural or artificial), such as a very rough natural rock surface or a tree, or an unknotted rope, or pulling yourself up when dangling by your hands. | |
| 20 | An uneven surface with some narrow handholds and footholds, such as a typical wall in a dungeon or ruins. | |
| 25 | A rough surface, such as a natural rock wall or a brick wall. | |
| 25 | An overhang or ceiling with handholds but no footholds. | |
| A perfectly smooth, flat, vertical surface cannot be climbed. |
| Climb DC Modifier1 | Example Surface or Activity | |
| 10 | Climbing a chimney (artificial or natural) or other location where you can brace against two opposite walls (reduces DC by 10). | |
| 5 | Climbing a corner where you can brace against perpendicular walls (reduces DC by 5). | |
| +5 | Surface is slippery (increases DC by 5). | |
| 1These modifiers are cumulative; use any that apply. |
| Concentration DC1 | Distraction | |
| 10 + damage dealt | Damaged during the action.2 | |
| 10 + half of continuous | Taking continuous damage during the damage last dealt action.3 | |
| Distracting spell's save DC | Distracted by nondamaging spell.4 | |
| 10 | Vigorous motion (on a moving mount, taking a bouncy wagon ride, in a small boat in rough water, belowdecks in a stormtossed ship). | |
| 15 | Violent motion (on a galloping horse, taking a very rough wagon ride, in a small boat in rapids, on the deck of a storm-tossed ship). | |
| 20 | Extraordinarily violent motion (earthquake). | |
| 15 | Entangled. | |
| 20 | Grappling or pinned. (You can cast only spells without somatic components for which you have any required material component in hand.) | |
| 5 | Weather is a high wind carrying blinding rain or sleet. | |
| 10 | Weather is wind-driven hail, dust, or debris. | |
| Distracting spell's save DC | Weather caused by a spell, such as storm of vengeance.4 | |
| 1 If you are trying to cast, concentrate on, or direct a spell when the distraction occurs, add the level of the spell to the indicated DC. | ||
| 2 Such as during the casting of a spell with a casting time of 1 round or more, or the execution of an activity that takes more than a single full-round action (such as Disable Device). Also, damage stemming from an attack of opportunity or readied attack made in response to the spell being cast (for spells with a casting time of 1 action) or the action being taken (for activities requiring no more than a full-round action). | ||
| 3 Such as from acid arrow. | ||
| 4 If the spell allows no save, use the save DC it would have if it did allow a save. |
| Item | Craft Skill | Craft DC | |
| Acid | Alchemy1 | 15 | |
| Alchemist's fire, smokestick, or tindertwig | Alchemy1 | 20 | |
| Antitoxin, sunrod, tanglefoot bag, or thunderstone | Alchemy1 | 25 | |
| Armor or shield | Armorsmithing | 10 + AC bonus | |
| Longbow or shortbow | Bowmaking | 12 | |
| Composite longbow or composite shortbow | Bowmaking | 15 | |
| Composite longbow or composite shortbow with high strength rating | Bowmaking | 15 + (2 × rating) | |
| Crossbow | Weaponsmithing | 15 | |
| Simple melee or thrown weapon | Weaponsmithing | 12 | |
| Martial melee or thrown weapon | Weaponsmithing | 15 | |
| Exotic melee or thrown weapon | Weaponsmithing | 18 | |
| Mechanical trap | Trapmaking | Varies2 | |
| Very simple item (wooden spoon) | Varies | 5 | |
| Typical item (iron pot) | Varies | 10 | |
| High-quality item (bell) | Varies | 15 | |
| Complex or superior item (lock) | Varies | 20 | |
| 1 You must be a spellcaster to craft any of these items. | |||
| 2 Traps have their own rules for construction. |
| Initial Attitude | New Attitude (DC to achieve) | |||||
| Hostile | Unfriendly | Indifferent | Friendly | Helpful | ||
| Hostile | Less than 20 | 20 | 25 | 35 | 50 | |
| Unfriendly | Less than 5 | 5 | 15 | 25 | 40 | |
| Indifferent | Less than 1 | 1 | 15 | 30 | ||
| Friendly | Less than 1 | 1 | 20 | |||
| Helpful | Less than 1 | 1 |
| Attitude | Means | Possible Actions | |
| Hostile | Will take risks to hurt you | Attack, interfere, berate, flee | |
| Unfriendly | Wishes you ill | Mislead, gossip, avoid, watch suspiciously, insult | |
| Indifferent | Doesn't much care | Socially expected interaction | |
| Friendly | Wishes you well | Chat, advise, offer limited help, advocate | |
| Helpful | Will take risks to help you | Protect, back up, heal, aid |
| Device | Time | Example | ||
| Simple | 1 round | 10 | Jam a lock | |
| Tricky | 1d4 rounds | 15 | Sabotage a wagon wheel | |
| Difficult | 2d4 rounds | 20 | Disarm a trap, reset a trap | |
| Wicked | 2d4 rounds | 25 | Disarm a complex trap, cleverly sabotage a clockwork device | |
| 1If you attempt to leave behind no trace of your tampering, add 5 to the DC. |
| Disguise | ||
| Minor details only | +5 | |
| Disguised as different gender1 | 2 | |
| Disguised as different race1 | 2 | |
| Disguised as different age category1 | 22 | |
| 1These modifiers are cumulative; use any that apply. | ||
| 2Per step of difference between your actual age category and your disguised age category. The steps are: young (younger than adulthood), adulthood, middle age, old, and venerable. |
| Familiarity | Viewer's Spot Check Bonus | |
| Recognizes on sight | +4 | |
| Friends or associates | +6 | |
| Close friends | +8 | |
| Intimate | +10 |
| Restraint | ||
| Ropes Binder's | Use Rope check at +10 | |
| Net, animate rope spell, command plants spell, control plants spell, or entangle spell | 20 | |
| Snare spell | 23 | |
| Manacles | 30 | |
| Tight space | 30 | |
| Masterwork manacles | 35 | |
| Grappler | Grappler's grapple check result |
| Condition | Reader's Forgery Check Modifier | |
| Type of document unknown to reader | 2 | |
| Type of document somewhat known to reader | +0 | |
| Type of document well known to reader | +2 | |
| Handwriting not known to reader | 2 | |
| Handwriting somewhat known to reader | +0 | |
| Handwriting intimately known to reader | +2 | |
| Reader only casually reviews the document | 2 |
| Task | Handle Animal DC | |
| Handle an animal | 10 | |
| ``Push'' an animal | 25 | |
| Teach an animal a trick | 15 or 201 | |
| Train an animal for a general purpose | 15 or 201 | |
| Rear a wild animal | 15 + HD of animal | |
| 1See the specific trick or purpose below. |
| General Purpose | DC | General Purpose | DC | |
| Combat riding | 20 | Hunting | 20 | |
| Fighting | 20 | Performance | 15 | |
| Guarding | 20 | Riding | 15 | |
| Heavy labor | 15 |