| Table: Creature Improvement by Type | |||||
| Hit Die | Attack Bonus | Good Saving Throws | Skill Points* | ||
| Aberration | d8 | HD x3/4 (as cleric) | Will | 2 + Int mod per HD | |
| Animal | d8 | HD x3/4 (as cleric) | Fort, Ref (and sometimes Will) | 2 + Int mod per HD | |
| Construct | d10 | HD x3/4 (as cleric) | 2 + Int mod per HD** | ||
| Dragon | d12 | HD (as fighter) | Fort, Ref, Will | 6 + Int mod per HD | |
| Elemental | d8 | HD x3/4 (as cleric) | Ref (Air, Fire), or Fort (Earth, Water) |
2 + Int mod per HD | |
| Fey | d6 | HD x1/2 (as wizard) | Ref, Will | 6 + Int mod per HD | |
| Giant | d8 | HD x3/4 (as cleric) | Fort | 2 + Int mod per HD | |
| Humanoid | d8 | HD x3/4 (as cleric) | Varies (any one) | 2 + Int mod per HD | |
| Magical beast | d10 | HD (as fighter) | Fort, Ref | 2 + Int mod per HD | |
| Monstrous humanoid | d8 | HD (as fighter) | Ref, Will | 2 + Int mod per HD | |
| Ooze | d10 | HD x3/4 (as cleric) | 2 + Int mod per HD** | ||
| Outsider | d8 | HD (as fighter) | Fort, Ref, Will | 8 + Int mod per HD | |
| Plant | d8 | HD x3/4 (as cleric) | Fort | 2 + Int mod per HD** | |
| Undead | d12 | HD x1/2 (as wizard) | Will | 4 + Int mod per HD** | |
| Vermin | d8 | HD x3/4 (as cleric) | Fort | 2 + Int mod per HD** | |
| All types have a number of feats equal to 1 + 1 per 3 Hit Dice. | |||||
| * As long as a creature has an Intelligence of at least 1, it gains a minimum of 1 skill point per Hit Die. | |||||
| ** Creatures with an Intelligence score of ``'' gain no skill points or feats. |
| Table: Changes to Statistics by Size | |||||||
| Old Size* | New Size | Con | Natural Armor | AC/ Attack |
|||
| Fine | Diminutive | Same | 2 | Same | Same | 4 | |
| Diminutive | Tiny | +2 | 2 | Same | Same | 2 | |
| Tiny | Small | +4 | 2 | Same | Same | 1 | |
| Small | Medium | +4 | 2 | +2 | Same | 1 | |
| Medium | Large | +8 | 2 | +4 | +2 | 1 | |
| Large | Huge | +8 | 2 | +4 | +3 | 1 | |
| Huge | Gargantuan | +8 | Same | +4 | +4 | 2 | |
| Gargantuan | Colossal | +8 | Same | +4 | +5 | 4 | |
| *Repeat the adjustment if the creature moves up more than one size. |
| Table: Increased Damage By Size | ||
| Old Damage (Each)* | New Damage | |
| 1d2 | 1d3 | |
| 1d3 | 1d4 | |
| 1d4 | 1d6 | |
| 1d6 | 1d8 | |
| 1d8 | 2d6 | |
| 1d10 | 2d8 | |
| 2d6 | 3d6 | |
| 2d8 | 3d8 | |
| * Repeat the adjustment if the creature moves up more than one size category. |
| Table: Improved Monster CR Increase | ||
| Creature's Original Type | CR Increase | |
| Aberration, construct, elemental, fey, giant, humanoid, ooze, plant, undead, vermin | +1 per 4 HD added | |
| Animal, magical beast, monstrous humanoid | +1 per 3 HD added | |
| Dragon, outsider, nonassociated class levels | +1 per 2 HD or 2 levels added | |
| Directly associated class levels | +1 per level added | |
| Other Modifiers: | ||
| Size increased to Large or larger | +1 to CR | |
| Monster's ability scores based on elite array* | +1 to CR | |
| Monster possesses special attacks or qualities that significantly improve combat effectiveness | +2 to CR | |
| Monster possesses special attacks or qualities that improve combat effectiveness in a minor way | +1 to CR | |
| Template added | + template CR modifier | |
| * Do not apply this increase if you advance a monster by class levels. (Monsters advanced by class levels are assumed to use the elite array.) |